| Jurisdiction | Appraised Value | Accounts | Net Taxable Value |
| Aledo ISD | $ 141,724,936 | 1,875 | $ 127,070,947 |
| Arlington | $ 22,020,989,621 | 114,693 | $ 18,132,322,248 |
| Arlington ISD | $ 23,211,959,101 | 104,295 | $ 20,756,700,550 |
| Azle | $ 573,382,095 | 4,968 | $ 542,418,674 |
| Azle ISD | $ 1,640,899,941 | 14,714 | $ 1,458,997,097 |
| Bedford | $ 3,208,249,559 | 15,688 | $ 2,998,877,697 |
| Benbrook | $ 1,608,059,783 | 9,803 | $ 1,457,205,144 |
| Birdville ISD | $ 8,287,525,275 | 55,486 | $ 7,509,344,396 |
| Blue Mound | $ 82,042,210 | 905 | $ 79,334,306 |
| Burleson | $ 488,300,108 | 2,837 | $ 479,177,673 |
| Burleson ISD | $ 1,366,495,531 | 8,764 | $ 1,243,344,611 |
| Carroll ISD | $ 5,964,136,827 | 11,818 | $ 5,521,220,700 |
| Castleberry ISD | $ 608,043,891 | 7,720 | $ 526,331,314 |
| Colleyville | $ 3,948,256,246 | 11,282 | $ 3,723,153,526 |
| County College Dist | $ 139,546,298,795 | 723,768 | $ 126,006,871,909 |
| County Hospital Dist | $ 139,546,298,795 | 723,768 | $ 125,376,876,547 |
| Crowley | $ 824,820,198 | 6,100 | $ 756,485,821 |
| Crowley ISD | $ 5,518,615,276 | 32,809 | $ 4,697,556,925 |
| Dalworthington Gardens | $ 329,941,073 | 1,314 | $ 311,321,734 |
| Eagle Mtn-Saginaw ISD | $ 7,378,923,347 | 37,794 | $ 6,325,076,632 |
| Edgecliff Village | $ 173,331,092 | 1,312 | $ 170,687,296 |
| Emergency Services #1 | $ 6,971,829,209 | 54,359 | $ 6,359,633,841 |
| Euless | $ 3,033,526,863 | 14,196 | $ 2,646,370,792 |
| Everman | $ 147,522,770 | 2,311 | $ 131,110,536 |
| Everman ISD | $ 1,317,106,000 | 13,244 | $ 1,091,635,824 |
| Forest Hill | $ 415,344,312 | 6,070 | $ 378,294,499 |
| Fort Worth | $ 50,910,897,801 | 299,253 | $ 41,103,810,755 |
| Fort Worth ISD | $ 30,296,611,602 | 196,160 | $ 26,688,452,950 |
| Fresh Water Supply #1 | $ 160,059,189 | 1,301 | $ 145,888,483 |
| Godley ISD | $ 86,427,510 | 515 | $ 60,632,445 |
| Grand Prairie | $ 5,529,996,487 | 17,649 | $ 4,763,499,872 |
| Grapevine | $ 7,463,871,481 | 16,710 | $ 6,194,979,807 |
| Grapevine-Colleyville | $ 11,929,574,569 | 28,790 | $ 10,683,291,211 |
| Haltom City | $ 1,967,733,038 | 15,619 | $ 1,675,131,494 |
| Haslet | $ 757,211,137 | 5,108 | $ 532,888,178 |
| H-E-B ISD | $ 9,781,898,954 | 43,469 | $ 8,759,580,843 |
| Hurst | $ 2,751,506,843 | 13,956 | $ 2,319,096,044 |
| Keller | $ 4,215,128,948 | 15,779 | $ 3,934,333,249 |
| Keller ISD | $ 12,066,263,787 | 55,723 | $ 10,903,650,801 |
| Kennedale | $ 596,798,147 | 4,320 | $ 527,997,472 |
| Kennedale ISD | $ 1,128,463,376 | 9,775 | $ 990,051,774 |
| Lake Worth | $ 420,992,000 | 2,658 | $ 394,833,773 |
| Lake Worth ISD | $ 806,890,253 | 5,033 | $ 714,430,556 |
| Lewisville ISD | $ 221,881,878 | 137 | $ 104,103,941 |
| Live Oak Creek Mud | $ 8,839,276 | 250 | $ 8,649,268 |
| Mansfield | $ 4,514,902,767 | 21,075 | $ 4,007,171,132 |
| Mansfield ISD | $ 9,736,196,567 | 56,842 | $ 8,599,562,787 |
| North Richland Hills | $ 4,314,196,195 | 22,736 | $ 3,750,427,551 |
| Northwest ISD | $ 6,263,813,741 | 30,447 | $ 4,501,498,123 |
| Pelican Bay | $ 26,893,398 | 1,141 | $ 25,712,918 |
| Regional Water Dist | $ 50,195,669,883 | 295,147 | $ 44,221,300,590 |
| Reno | $ 6,073,348 | 56 | $ 6,036,661 |
| Richland Hills | $ 497,274,351 | 3,545 | $ 451,992,814 |
| River Oaks | $ 249,042,710 | 3,101 | $ 234,907,778 |
| Roanoke | $ 124,799,684 | 18 | $ 98,404,925 |
| Saginaw | $ 1,343,174,959 | 7,843 | $ 1,187,936,180 |
| Sansom Park | $ 124,142,874 | 1,937 | $ 111,236,750 |
| Southlake | $ 5,779,947,549 | 11,461 | $ 5,386,054,332 |
| Tarrant County | $ 139,546,298,795 | 723,768 | $ 125,278,220,166 |
| Town Of Flower Mound | $ 222,590,518 | 146 | $ 104,869,367 |
| Town Of Lakeside | $ 117,902,701 | 753 | $ 104,077,281 |
| Town Of Pantego | $ 300,826,838 | 1,803 | $ 251,786,458 |
| Town Of Trophy Club | $ 80,955,959 | 200 | $ 79,055,480 |
| Town Of Westover Hills | $ 436,285,012 | 329 | $ 432,862,093 |
| Trophy Club Mud Dist | $ 310,778,705 | 295 | $ 305,055,500 |
| Viridian Mgmt Dist | $ 24,436,555 | 57 | $ 24,436,555 |
| Watauga | $ 1,074,953,020 | 8,816 | $ 1,027,280,348 |
| Westworth Village | $ 181,218,941 | 936 | $ 154,174,471 |
| White Settlement ISD | $ 1,758,226,585 | 13,228 | $ 1,542,686,737 |
| White Settlmnt | $ 690,989,894 | 6,210 | $ 598,380,940 |
| Please send comments and suggestions to webmaster@tad.org |
| Page last modified 07/31/09 |