Download this as a tab-delimited file
| 1997 Tax Rates per $100 Valuation | |||||||||||||||||
| State Mandated | Local Option | Disabled Veteran Exemption | |||||||||||||||
| Jurisdiction | Tax Rate | HS | O65 | DP | HS | O65 | DP | M&O* Rate | I&S** Rate | Vet1 | Vet2 | Vet3 | Vet4 | Vet5 | Vet6 | Vet7 | Freeport? |
| Arlington | 0.63800000 | 20.000% | 50,000 | 50,000 | 0.31030000 | 0.32770000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||
| Arlington ISD | 1.43860000 | 15,000 | 10,000 | 10,000 | 1.21610000 | 0.22250000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||
| Azle | 0.61700000 | 10,000 | 0.46567500 | 0.15132500 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||||
| Azle ISD | 1.45000000 | 15,000 | 10,000 | 10,000 | 1.09000000 | 0.36000000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||
| Bedford | 0.36900000 | 50,000 | 0.14550100 | 0.22349900 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||
| Benbrook | 0.78500000 | 1.000% | 30,000 | 5,000 | 0.56591900 | 0.21908100 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||
| Birdville ISD | 1.50050000 | 15,000 | 10,000 | 10,000 | 1.20131000 | 0.29919000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||
| Blue Mound | 0.58889200 | 12,000 | 0.58889200 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||||||
| Carroll ISD | 1.74000000 | 15,000 | 10,000 | 10,000 | 35,000 | 1.48500000 | 0.25500000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||
| Castleberry ISD | 1.75000000 | 15,000 | 10,000 | 10,000 | 1.28900600 | 0.46099400 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||
| Colleyville | 0.34740000 | 45,000 | 15,000 | 0.24200000 | 0.10540000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||||
| Crowley | 0.69800000 | 40,000 | 40,000 | 0.45781900 | 0.24018100 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||||
| Crowley ISD | 1.77000000 | 15,000 | 10,000 | 10,000 | 10.000% | 1.39728600 | 0.37271400 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||
| Dalworthngtn Gdns | 0.19000000 | 35,000 | 35,000 | 0.15794000 | 0.03206000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||
| Eagle Mtn-Saginaw | 1.50000000 | 15,000 | 10,000 | 10,000 | 3,000 | 3,000 | 1.26575000 | 0.23425000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |
| Edgecliff Village | 0.25507000 | 0.25507000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||||
| Emergency Services | 0.05000000 | 0.05000000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||||||
| Euless | 0.52475400 | 20.000% | 30,000 | 0.36085500 | 0.16389900 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||||
| Everman | 1.05183800 | 35,000 | 35,000 | 0.75866300 | 0.29317500 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||||
| Everman ISD | 1.48000000 | 15,000 | 10,000 | 10,000 | 13.174% | 1.22500000 | 0.25500000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||
| Forest Hill | 1.06130000 | 40,000 | 0.65780000 | 0.40350000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||
| Fort Worth | 0.92000000 | 20.000% | 40,000 | 40,000 | 0.60680000 | 0.31320000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||
| Fort Worth ISD | 1.45500000 | 15,000 | 10,000 | 10,000 | 1.31100000 | 0.14400000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||
| Fresh Water Dist | 0.21800000 | 1.000% | 10,000 | 10,000 | 0.21800000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||
| Grapevine | 0.40500000 | 20.000% | 60,000 | 10,000 | 0.27699600 | 0.12800400 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||
| Grapevine-Colleyvl | 1.53779000 | 15,000 | 10,000 | 10,000 | 29,600 | 1.33363000 | 0.20416000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||
| Haltom City | 0.46575000 | 10.000% | 40,000 | 40,000 | 0.23527000 | 0.23048000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||
| Haslet | 0.32324000 | 20.000% | 50,000 | 0.32324000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||||
| H-E-B ISD | 1.60625700 | 15,000 | 10,000 | 10,000 | 1.000% | 5,000 | 5,000 | 1.44133900 | 0.16491800 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |
| Hurst | 0.56600000 | 20.000% | 33,000 | 33,000 | 0.43649000 | 0.12951000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||
| Jr College Dist | 0.05769000 | 50,000 | 3,000 | 0.03908000 | 0.01861000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||
| Keller | 0.47998000 | 1.000% | 40,000 | 10,000 | 0.30679000 | 0.17319000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||
| Keller ISD | 1.50000000 | 15,000 | 10,000 | 10,000 | 10,000 | 1.15000000 | 0.35000000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||
| Kennedale | 0.60000000 | 50,000 | 50,000 | 0.55054400 | 0.04945600 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||
| Kennedale ISD | 1.66564100 | 15,000 | 10,000 | 10,000 | 25,000 | 25,000 | 1.41000000 | 0.25564100 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||
| Lake Worth | 0.33980000 | 10,000 | 0.29270000 | 0.04710000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||
| Lake Worth ISD | 1.62800000 | 15,000 | 10,000 | 10,000 | 50,000 | 50,000 | 1.30400000 | 0.32400000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||
| Lakeside | 0.29800000 | 3,000 | 0.29800000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||||
| Mansfield | 0.73000000 | 40,000 | 10,000 | 0.35190000 | 0.37810000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||
| Mansfield ISD | 1.72203200 | 15,000 | 10,000 | 10,000 | 1.24676700 | 0.47526500 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||
| Mun Utility Dist | 0.27680000 | 0.27680000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||||
| N Richland Hills | 0.57000000 | 15.000% | 29,000 | 29,000 | 0.30816300 | 0.26183700 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||
| Pantego | 0.46020000 | 20.000% | 50,000 | 10,000 | 0.26240000 | 0.19780000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||
| Pelican Bay | 0.86631400 | 9,000 | 0.74464000 | 0.12167400 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||||
| R.O.W. District | 3,000 | 50,000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||||
| Regional Water | 0.01982300 | 50,000 | 10,000 | 0.01982300 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||||
| Richland Hills | 0.36238500 | 20,000 | 0.33828800 | 0.02409700 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||
| River Oaks | 0.77650000 | 15,000 | 0.77650000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||||||
| Saginaw | 0.54500000 | 30,000 | 30,000 | 0.15889000 | 0.38611000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||
| Sansom Park | 0.59000000 | 1.000% | 15,000 | 10,000 | 0.59000000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||
| Southlake | 0.42200000 | 50,000 | 50,000 | 0.24739000 | 0.17461000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||
| Tarrant County | 0.26483600 | 50,000 | 10,000 | 0.20906200 | 0.05577400 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||
| TC Hospital Dist | 0.23407000 | 50,000 | 10,000 | 0.20759900 | 0.02647100 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||
| Watauga | 0.69947000 | 30,000 | 0.43113500 | 0.26833500 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||
| Westover Hills | 0.52378600 | 0.52378600 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||||||
| White Settlement | 0.59000000 | 20.000% | 37,000 | 10,000 | 0.33610000 | 0.25390000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||
| White Settlement ISD | 1.55000000 | 15,000 | 10,000 | 10,000 | 20,000 | 1.27000000 | 0.28000000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||
* Maintenance and Operations rate
** Interest and Sinking Fund rate
| HS | = Homestead exemption value |
| O65 | = Over 65 exemption value |
| DP | = Disabled Person exemption value |
Please send comments and suggestions to CompanyWebmaster
Page last modified 01/04/05