Download this as a tab-delimited file
| 1998 Tax Rates per $100 Valuation | |||||||||||||||||
| State Mandated | Local Option | Disabled Veteran Exemption | |||||||||||||||
| Jurisdiction | Tax Rate | HS | O65 | DP | HS | O65 | DP | M&O* Rate | I&S** Rate | Vet1 | Vet2 | Vet3 | Vet4 | Vet5 | Vet6 | Vet7 | Freeport? |
| Arlington | 0.638000 | 20% | 50000 | 50000 | 0.320000 | 0.318000 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | ||||
| Arlington ISD | 1.496200 | 15000 | 10000 | 10000 | 1.262600 | 0.233600 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | ||||
| Azle | 0.617000 | 10000 | 0.494660 | 0.122340 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | |||||
| Azle ISD | 1.470000 | 15000 | 10000 | 10000 | 1.186000 | 0.284000 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | ||||
| Bedford | 0.344068 | 50000 | 0.141534 | 0.202534 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | ||||||
| Benbrook | 0.785000 | 1% | 30000 | 5000 | 0.572122 | 0.212878 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | ||||
| Birdville ISD | 1.538500 | 15000 | 10000 | 10000 | 1.301447 | 0.237053 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | |||
| Blue Mound | 0.555750 | 12000 | 0.555750 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | |||||||
| Carroll ISD | 1.740000 | 15000 | 10000 | 10000 | 35000 | 1.430000 | 0.310000 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | |||
| Castleberry ISD | 1.750000 | 15000 | 10000 | 10000 | 1.341312 | 0.408688 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | ||||
| Colleyville | 0.347400 | 45000 | 15000 | 0.248500 | 0.098900 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | |||||
| Crowley | 0.719000 | 40000 | 40000 | 0.417054 | 0.301946 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | |||||
| Crowley ISD | 1.878000 | 15000 | 10000 | 10000 | 10% | 1.470111 | 0.407889 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | |||
| Dalworthngtn Gdns | 0.190000 | 35000 | 35000 | 0.161129 | 0.028871 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | ||||
| Eagle Mtn-Saginaw | 1.500000 | 15000 | 10000 | 10000 | 3000 | 3000 | 1.285750 | 0.214250 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | |
| Edgecliff Village | 0.255070 | 0.255070 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | ||||||||
| Emergency Services | 0.080000 | 0.080000 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | |||||||
| Euless | 0.524754 | 20% | 30000 | 0.347530 | 0.177224 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | |||||
| Everman | 1.030000 | 35000 | 35000 | 0.758995 | 0.271005 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | |||||
| Everman ISD | 1.499000 | 15000 | 10000 | 10000 | 13.17% | 1.305000 | 0.194000 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | |||
| Forest Hill | 0.980000 | 40000 | 0.681553 | 0.298447 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | ||||||
| Fort Worth | 0.897500 | 20% | 40000 | 40000 | 0.607600 | 0.289900 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | |||
| Fort Worth ISD | 1.485000 | 15000 | 10000 | 10000 | 1.352000 | 0.133000 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | |||
| Fresh Water Dist | 0.218000 | 1% | 10000 | 10000 | 0.218000 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | ||||
| Grapevine | 0.385000 | 20% | 60000 | 10000 | 0.218740 | 0.166260 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | |||
| Grapevine-Colleyvl | 1.537790 | 15000 | 10000 | 10000 | 29600 | 1.366550 | 0.171240 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | ||
| Haltom City | 0.465750 | 10% | 40000 | 40000 | 0.215464 | 0.250286 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | |||
| Haslet | 0.310000 | 20% | 50000 | 0.310000 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | |||||
| H-E-B ISD | 1.606257 | 15000 | 10000 | 10000 | 1% | 5000 | 5000 | 1.441339 | 0.164918 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | |
| Hurst | 0.546000 | 20% | 33000 | 33000 | 0.423555 | 0.122445 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | ||||
| Jr College Dist | 0.106410 | 50000 | 3000 | 0.090110 | 0.016300 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | ||||
| Keller | 0.458000 | 1% | 40000 | 10000 | 0.310190 | 0.147810 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | ||||
| Keller ISD | 1.510000 | 15000 | 10000 | 10000 | 10000 | 1.175000 | 0.335000 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | |||
| Kennedale | 0.611377 | 50000 | 50000 | 0.566296 | 0.045081 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | ||||
| Kennedale ISD | 1.665641 | 15000 | 10000 | 10000 | 25000 | 25000 | 1.376951 | 0.288690 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | ||
| Lake Worth | 0.309900 | 10000 | 0.265600 | 0.044300 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | ||||||
| Lake Worth ISD | 1.678000 | 15000 | 10000 | 10000 | 50000 | 50000 | 1.304000 | 0.374000 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | ||
| Lakeside | 0.298000 | 3000 | 0.298000 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | ||||||
| Mansfield | 0.730000 | 45000 | 10000 | 0.370444 | 0.359556 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | ||||
| Mansfield ISD | 1.722000 | 15000 | 10000 | 10000 | 1.286200 | 0.435800 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | ||||
| TC Mun Utility Dist | 0.232400 | 0.232400 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | |||||||
| N Richland Hills | 0.570000 | 15% | 29000 | 29000 | 0.306800 | 0.263200 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | |||
| Pantego | 0.460200 | 20% | 50000 | 10000 | 0.274010 | 0.186190 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | ||||
| Pelican Bay | 0.866314 | 9000 | 0.744640 | 0.121674 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | |||||
| R.O.W. District | 3000 | 50000 | 10000 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | ||||||
| Regional Water | 0.019823 | 50000 | 10000 | 0.019823 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | |||||
| Richland Hills | 0.387101 | 20000 | 0.343194 | 0.043907 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | ||||||
| River Oaks | 0.797980 | 15000 | 0.797980 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | |||||||
| Saginaw | 0.505000 | 30000 | 30000 | 0.166620 | 0.338380 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | ||||
| Sansom Park | 0.580000 | 1% | 15000 | 10000 | 0.580000 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | ||||
| Southlake | 0.422000 | 75000 | 75000 | 0.307630 | 0.114370 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | ||||
| Tarrant County | 0.264836 | 50000 | 10000 | 0.208638 | 0.056198 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | ||||
| TC Hospital Dist | 0.234070 | 50000 | 10000 | 0.212648 | 0.021422 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | ||||
| Watauga | 0.689470 | 30000 | 0.443240 | 0.246230 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | ||||||
| Westover Hills | 0.529198 | 0.529198 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | Yes | |||||||
| White Settlement | 0.590000 | 20% | 37000 | 10000 | 0.367200 | 0.222800 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | ||||
| White Settlemt ISD | 1.550000 | 15000 | 10000 | 10000 | 20000 | 1.250000 | 0.300000 | 5000 | 7500 | 10000 | 12000 | 15000 | 20000 | 24000 | |||
* Maintenance and Operations rate
** Interest and Sinking Fund rate
| HS | = Homestead exemption value |
| O65 | = Over 65 exemption value |
| DP | = Disabled Person exemption value |
Please send comments and suggestions to CompanyWebmaster
Page last modified 01/04/05