Download this as a tab-delimited file
| 1999 Tax Rates per $100 Valuation | |||||||||||||||
| State Mandated | Local Option | ||||||||||||||
| Jurisdiction | Tax rate | HS | O65 | DP | HS | O65 | DP | M&O* Rate | I&S** Rate | Vet1 | Vet2 | Vet3 | Vet4 | Fpt | AB |
| Arlington | 0.638000 | 20% | 50000 | 50000 | 0.320000 | 0.318000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| Arlington ISD | 1.593500 | 15000 | 10000 | 10000 | 1.326400 | 0.267100 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| Azle | 0.647000 | 10000 | 0.537847 | 0.109153 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| Azle ISD | 1.555000 | 15000 | 10000 | 10000 | 1.415000 | 0.140000 | 5000 | 7500 | 10000 | 12000 | |||||
| Bedford | 0.330942 | 50000 | 0.156674 | 0.174268 | 5000 | 7500 | 10000 | 12000 | |||||||
| Benbrook | 0.785000 | 1% | 30000 | 5000 | 0.580103 | 0.204897 | 5000 | 7500 | 10000 | 12000 | |||||
| Birdville ISD | 1.532500 | 15000 | 10000 | 10000 | 1.380700 | 0.151800 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| Blue Mound | 0.555750 | 12000 | 0.555750 | 5000 | 7500 | 10000 | 12000 | ||||||||
| Carroll ISD | 1.790000 | 15000 | 10000 | 10000 | 35000 | 1.429500 | 0.360500 | 5000 | 7500 | 10000 | 12000 | ||||
| Castleberry ISD | 1.611000 | 15000 | 10000 | 10000 | 1.500000 | 0.111000 | 5000 | 7500 | 10000 | 12000 | |||||
| Colleyville | 0.347400 | 45000 | 15000 | 0.257300 | 0.090100 | 5000 | 7500 | 10000 | 12000 | ||||||
| County College District | 0.106410 | 50000 | 3000 | 0.092000 | 0.014410 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| Crowley | 0.716000 | 40000 | 40000 | 0.415000 | 0.301000 | 5000 | 7500 | 10000 | 12000 | ||||||
| Crowley ISD | 1.793000 | 15000 | 10000 | 10000 | 10% | 1.500000 | 0.293000 | 5000 | 7500 | 10000 | 12000 | ||||
| Dalworthington Gardens | 0.190000 | 35000 | 35000 | 0.163399 | 0.026601 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| Eagle Mountain M.U.D. | 0.550000 | 0.550000 | 5000 | 7500 | 10000 | 12000 | |||||||||
| Eagle Mtn-Saginaw ISD | 1.500000 | 15000 | 10000 | 10000 | 3000 | 3000 | 1.285750 | 0.214250 | 5000 | 7500 | 10000 | 12000 | Yes | ||
| Edgecliff Village | 0.240000 | 0.240000 | 5000 | 7500 | 10000 | 12000 | |||||||||
| Emergency Services Dist | 0.080000 | 0.080000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| Euless | 0.514754 | 20% | 30000 | 0.356440 | 0.158314 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| Everman | 1.030000 | 35000 | 35000 | 0.781142 | 0.248858 | 5000 | 7500 | 10000 | 12000 | ||||||
| Everman ISD | 1.469000 | 15000 | 10000 | 10000 | 13.17% | 1.366000 | 0.103000 | 5000 | 7500 | 10000 | 12000 | ||||
| Forest Hill | 0.970000 | 40000 | 0.668160 | 0.301840 | 5000 | 7500 | 10000 | 12000 | |||||||
| Fort Worth | 0.885000 | 20% | 40000 | 40000 | 0.627400 | 0.257600 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| Fort Worth ISD | 1.515000 | 15000 | 10000 | 10000 | 1.395500 | 0.119500 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| Fresh Water District | 0.218000 | 1% | 10000 | 10000 | 0.218000 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| Grapevine | 0.380000 | 20% | 60000 | 10000 | 0.201983 | 0.178017 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| Grapevine-Colleyville ISD | 1.552290 | 15000 | 10000 | 10000 | 29600 | 1.381050 | 0.171240 | 5000 | 7500 | 10000 | 12000 | Yes | |||
| Haltom City | 0.465750 | 10% | 40000 | 40000 | 0.252716 | 0.213034 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| Haslet | 0.320000 | 20% | 50000 | 0.320000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| H-E-B ISD | 1.631800 | 15000 | 10000 | 10000 | 1% | 5000 | 5000 | 1.441500 | 0.190300 | 5000 | 7500 | 10000 | 12000 | ||
| Hurst | 0.536000 | 20% | 33000 | 33000 | 0.418134 | 0.117866 | 5000 | 7500 | 10000 | 12000 | |||||
| Keller | 0.453000 | 1% | 40000 | 10000 | 0.292820 | 0.160180 | 5000 | 7500 | 10000 | 12000 | |||||
| Keller ISD | 1.475000 | 15000 | 10000 | 10000 | 10000 | 1.245000 | 0.230000 | 5000 | 7500 | 10000 | 12000 | ||||
| Kennedale | 0.635000 | 50000 | 50000 | 0.554177 | 0.080823 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| Kennedale ISD | 1.550816 | 15000 | 10000 | 10000 | 25000 | 25000 | 1.418399 | 0.132417 | 5000 | 7500 | 10000 | 12000 | Yes | ||
| Lake Worth | 0.318914 | 10000 | 0.281028 | 0.037886 | 5000 | 7500 | 10000 | 12000 | |||||||
| Lake Worth ISD | 1.617000 | 15000 | 10000 | 10000 | 50000 | 50000 | 1.441800 | 0.175200 | 5000 | 7500 | 10000 | 12000 | |||
| Lakeside | 0.298000 | 3000 | 0.298000 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| Mansfield | 0.730000 | 50000 | 10000 | 0.359827 | 0.370173 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| Mansfield ISD | 1.712000 | 15000 | 10000 | 10000 | 1.319000 | 0.393000 | 5000 | 7500 | 10000 | 12000 | |||||
| Municipal Utility Dist | 0.205400 | 0.205400 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| N Richland Hills | 0.570000 | 15% | 32000 | 32000 | 0.324200 | 0.245800 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| Pantego | 0.460200 | 20% | 50000 | 10000 | 0.309860 | 0.150340 | 5000 | 7500 | 10000 | 12000 | |||||
| Pelican Bay | 0.866314 | 9000 | 0.744640 | 0.121674 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| Regional Water District | 0.019823 | 50000 | 10000 | 0.019823 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| Richland Hills | 0.417994 | 20000 | 0.375130 | 0.042864 | 5000 | 7500 | 10000 | 12000 | |||||||
| River Oaks | 0.797980 | 15000 | 0.797980 | 5000 | 7500 | 10000 | 12000 | ||||||||
| Saginaw | 0.500000 | 30000 | 30000 | 0.209860 | 0.290140 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| Sansom Park | 0.590000 | 1% | 15000 | 10000 | 0.590000 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| Southlake | 0.422000 | 75000 | 75000 | 0.289580 | 0.132420 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| Tarrant County | 0.264836 | 50000 | 10000 | 0.212890 | 0.051946 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| Tc Hospital District | 0.234070 | 50000 | 10000 | 0.220850 | 0.013220 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| Watauga | 0.679470 | 30000 | 0.471130 | 0.208340 | 5000 | 7500 | 10000 | 12000 | |||||||
| Westover Hills | 0.552281 | 0.552281 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| Westworth Village | 5000 | 7500 | 10000 | 12000 | |||||||||||
| White Settlement | 0.590000 | 20% | 37000 | 10000 | 0.353300 | 0.236700 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| White Settlement ISD | 1.540000 | 15000 | 10000 | 10000 | 20000 | 1.357000 | 0.183000 | 5000 | 7500 | 10000 | 12000 | ||||
* Maintenance and Operations rate
** Interest and Sinking Fund rate
| HS | = Homestead exemption value |
| O65 | = Over 65 exemption value |
| DP | = Disabled Person exemption value |
| FP | = Freeport exemption recognized |
| AB | = Abatements in effect |
Please send comments and suggestions to CompanyWebmaster
Page last modified 01/04/05