Download this as a tab-delimited file
| 2000 Tax Rates per $100 Valuation | ||||||||||||||||
| State Mandated | Local Option | |||||||||||||||
| TDC | Jurisdiction Name | Tax rate | HS | O65 | DP | HS | O65 | DP | M&O* Rate | I&S** Rate | Vet1 | Vet2 | Vet3 | Vet4 | Fpt | AB |
| 024 | Arlington | 0.634000 | 20% | 50000 | 50000 | 0.3276 | 0.3064 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 901 | Arlington ISD | 1.624400 | 15000 | 10000 | 10000 | 1.35 | 0.2744 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 001 | Azle | 0.647000 | 10000 | 0.5333 | 0.1137 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 915 | Azle ISD | 1.603394 | 15000 | 10000 | 10000 | 1.443037 | 0.160357 | 5000 | 7500 | 10000 | 12000 | |||||
| 002 | Bedford | 0.342922 | 50000 | 0.17003 | 0.172892 | 5000 | 7500 | 10000 | 12000 | |||||||
| 003 | Benbrook | 0.785000 | 1% | 30000 | 5000 | 0.594204 | 0.190796 | 5000 | 7500 | 10000 | 12000 | |||||
| 902 | Birdville ISD | 1.569800 | 15000 | 10000 | 10000 | 1.4163 | 0.1535 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 004 | Blue Mound | 0.544000 | 12000 | 0.544 | 5000 | 7500 | 10000 | 12000 | ||||||||
| 919 | Carroll ISD | 1.885000 | 15000 | 10000 | 10000 | 35000 | 1.44 | 0.445 | 5000 | 7500 | 10000 | 12000 | ||||
| 917 | Castleberry ISD | 1.602800 | 15000 | 10000 | 10000 | 1.5 | 0.1028 | 5000 | 7500 | 10000 | 12000 | |||||
| 005 | Colleyville | 0.347400 | 45000 | 15000 | 0.263 | 0.0844 | 5000 | 7500 | 10000 | 12000 | ||||||
| 006 | Crowley | 0.667000 | 40000 | 40000 | 0.397 | 0.27 | 5000 | 7500 | 10000 | 12000 | ||||||
| 912 | Crowley ISD | 1.706000 | 15000 | 10000 | 10000 | 10% | 1.5 | 0.206 | 5000 | 7500 | 10000 | 12000 | ||||
| 007 | Dalworthington Gardens | 0.183000 | 35000 | 35000 | 0.159112 | 0.023888 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 607 | Eagle Mountain M.U.D. | 5000 | 7500 | 10000 | 12000 | |||||||||||
| 918 | Eagle Mtn-Saginaw ISD | 1.500000 | 15000 | 10000 | 10000 | 3000 | 3000 | 1.28575 | 0.21425 | 5000 | 7500 | 10000 | 12000 | Yes | ||
| 008 | Edgecliff Village | 0.240000 | 0.24 | 5000 | 7500 | 10000 | 12000 | |||||||||
| 222 | Emergency Services Dist | 0.080000 | 0.08 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 025 | Euless | 0.514754 | 20% | 30000 | 0.336455 | 0.178299 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 009 | Everman | 0.990000 | 35000 | 35000 | 0.749345 | 0.240655 | 5000 | 7500 | 10000 | 12000 | ||||||
| 904 | Everman ISD | 1.558000 | 15000 | 10000 | 10000 | 13.17% | 1.446 | 0.112 | 5000 | 7500 | 10000 | 12000 | ||||
| 010 | Forest Hill | 0.970000 | 40000 | 0.690139 | 0.279861 | 5000 | 7500 | 10000 | 12000 | |||||||
| 026 | Fort Worth | 0.875000 | 20% | 40000 | 40000 | 0.6312 | 0.2438 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 905 | Fort Worth ISD | 1.641100 | 15000 | 10000 | 10000 | 1.4555 | 0.1856 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 444 | Fresh Water District | 0.218000 | 1% | 10000 | 10000 | 0.218 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 011 | Grapevine | 0.375000 | 20% | 60000 | 10000 | 0.189641 | 0.185359 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 906 | Grapevine-Colleyville ISD | 1.582290 | 15000 | 10000 | 10000 | 29600 | 1.41105 | 0.17124 | 5000 | 7500 | 10000 | 12000 | Yes | |||
| 027 | Haltom City | 0.455750 | 10% | 40000 | 40000 | 0.24155 | 0.2142 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 034 | Haslet | 0.350000 | 20% | 50000 | 0.2947 | 0.0553 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 916 | H-E-B ISD | 1.677500 | 15000 | 10000 | 10000 | 1% | 5000 | 5000 | 1.4501 | 0.2274 | 5000 | 7500 | 10000 | 12000 | ||
| 028 | Hurst | 0.511000 | 20% | 35000 | 35000 | 0.398666 | 0.112334 | 5000 | 7500 | 10000 | 12000 | |||||
| 013 | Keller | 0.443000 | 1% | 40000 | 10000 | 0.29095 | 0.15205 | 5000 | 7500 | 10000 | 12000 | |||||
| 907 | Keller ISD | 1.522700 | 15000 | 10000 | 10000 | 10000 | 1.2732 | 0.2495 | 5000 | 7500 | 10000 | 12000 | ||||
| 014 | Kennedale | 0.635000 | 50000 | 50000 | 0.521522 | 0.113478 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 914 | Kennedale ISD | 1.612795 | 15000 | 10000 | 10000 | 25000 | 25000 | 1.490453 | 0.122342 | 5000 | 7500 | 10000 | 12000 | Yes | ||
| 016 | Lake Worth | 0.312028 | 10000 | 0.279459 | 0.032569 | 5000 | 7500 | 10000 | 12000 | |||||||
| 910 | Lake Worth ISD | 1.580000 | 15000 | 10000 | 10000 | 50000 | 50000 | 1.4181 | 0.1619 | 5000 | 7500 | 10000 | 12000 | |||
| 015 | Lakeside | 0.298000 | 3000 | 0.298 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| 017 | Mansfield | 0.730000 | 50000 | 10000 | 0.380855 | 0.349145 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 908 | Mansfield ISD | 1.687000 | 15000 | 10000 | 10000 | 1.343 | 0.344 | 5000 | 7500 | 10000 | 12000 | |||||
| 094 | Municipal Utility Dist | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||||
| 018 | N Richland Hills | 0.570000 | 15% | 35000 | 35000 | 0.3316 | 0.2384 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 019 | Pantego | 0.460200 | 20% | 50000 | 10000 | 0.311076 | 0.149124 | 5000 | 7500 | 10000 | 12000 | |||||
| 036 | Pelican Bay | 0.875118 | 9000 | 0.737413 | 0.137705 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 093 | R.O.W. District | 3000 | 50000 | 10000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 099 | Regional Water District | 0.020000 | 50000 | 10000 | 0.02 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 020 | Richland Hills | 0.417994 | 20000 | 0.373837 | 0.044157 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 029 | River Oaks | 0.797980 | 15000 | 0.79798 | 5000 | 7500 | 10000 | 12000 | ||||||||
| 021 | Saginaw | 0.500000 | 30000 | 30000 | 0.181559 | 0.318441 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 039 | Sansom Park | 0.520000 | 1% | 15000 | 10000 | 0.52 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 022 | Southlake | 0.422000 | 75000 | 75000 | 0.28958 | 0.13242 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 220 | Tarrant County | 0.274785 | 50000 | 10000 | 0.23046 | 0.044325 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 092 | Tarrant County College District | 0.106410 | 50000 | 3000 | 0.09369 | 0.01272 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 091 | Tc Hospital District | 0.234070 | 50000 | 10000 | 0.22217 | 0.0119 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 031 | Watauga | 0.659470 | 30000 | 0.42354 | 0.23593 | 5000 | 7500 | 10000 | 12000 | |||||||
| 023 | Westover Hills | 0.523805 | 0.523805 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 032 | Westworth Village | 0.500000 | 20% | 50000 | 30000 | 0.5 | 5000 | 7500 | 10000 | 12000 | ||||||
| 030 | White Settlement | 0.615000 | 20% | 37000 | 10000 | 0.364 | 0.251 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 920 | White Settlement ISD | 1.540000 | 15000 | 10000 | 10000 | 20000 | 1.42 | 0.12 | 5000 | 7500 | 10000 | 12000 | ||||
* Maintenance and Operations rate
** Interest and Sinking Fund rate
| HS | = Homestead exemption value |
| O65 | = Over 65 exemption value |
| DP | = Disabled Person exemption value |
| FP | = Freeport exemption recognized |
| AB | = Abatements in effect |
Please send comments and suggestions to CompanyWebmaster
Page last modified 01/04/05