| Download this as a tab-delimited file | Printable Version in PDF |
| 2004 Tax Rates per $100 Valuation | ||||||||||||||||
| State Mandated | Local Option | |||||||||||||||
| TDC | Jurisdiction Name | Tax Rate | HS | O65 | DP | HS | O65 | DP | M&O* Rate | I&S** Rate | Vet1 | Vet2 | Vet3 | Vet4 | Fpt | AB |
| 901 | Arlington ISD | 1.7550000 | 15000 | 10000 | 10000 | 1.5000000 | 0.2550000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 915 | Azle ISD | 1.6000000 | 15000 | 10000 | 10000 | 1.5000000 | 0.1000000 | 5000 | 7500 | 10000 | 12000 | |||||
| 902 | Birdville ISD | 1.6170000 | 15000 | 10000 | 10000 | 1.4650000 | 0.1520000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 919 | Carroll ISD | 1.9350000 | 15000 | 10000 | 10000 | 35000 | 1.5000000 | 0.4350000 | 5000 | 7500 | 10000 | 12000 | ||||
| 917 | Castleberry ISD | 1.6763000 | 15000 | 10000 | 10000 | 1.5000000 | 0.1763000 | 5000 | 7500 | 10000 | 12000 | |||||
| 912 | Crowley ISD | 1.7680000 | 15000 | 10000 | 10000 | 10% | 1.5000000 | 0.2680000 | 5000 | 7500 | 10000 | 12000 | Yes | |||
| 918 | Eagle Mtn-Saginaw ISD | 1.6500000 | 15000 | 10000 | 10000 | 3000 | 3000 | 1.3175000 | 0.3325000 | 5000 | 7500 | 10000 | 12000 | Yes | ||
| 904 | Everman ISD | 1.5960000 | 15000 | 10000 | 10000 | 13.17% | 1.5000000 | 0.0960000 | 5000 | 7500 | 10000 | 12000 | Yes | |||
| 905 | Fort Worth ISD | 1.6580000 | 15000 | 10000 | 10000 | 1.5000000 | 0.1580000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 906 | Grapevine-Colleyville ISD | 1.7000000 | 15000 | 10000 | 10000 | 29600 | 1.4710000 | 0.2290000 | 5000 | 7500 | 10000 | 12000 | Yes | |||
| 916 | H-E-B ISD | 1.7105000 | 15000 | 10000 | 10000 | 1% | 5000 | 5000 | 1.4588000 | 0.2517000 | 5000 | 7500 | 10000 | 12000 | ||
| 907 | Keller ISD | 1.6975000 | 15000 | 10000 | 10000 | 10000 | 1.4336000 | 0.2639000 | 5000 | 7500 | 10000 | 12000 | ||||
| 914 | Kennedale ISD | 1.8042520 | 15000 | 10000 | 10000 | 25000 | 25000 | 1.5000000 | 0.3042520 | 5000 | 7500 | 10000 | 12000 | Yes | ||
| 910 | Lake Worth ISD | 1.7518000 | 15000 | 10000 | 10000 | 50000 | 50000 | 1.5000000 | 0.2518000 | 5000 | 7500 | 10000 | 12000 | |||
| 908 | Mansfield ISD | 1.7170000 | 15000 | 10000 | 10000 | 1.3770000 | 0.3400000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 920 | White Settlement ISD | 1.6750000 | 15000 | 10000 | 10000 | 20000 | 1.5000000 | 0.1750000 | 5000 | 7500 | 10000 | 12000 | ||||
| 024 | Arlington | 0.6480000 | 20% | 60000 | 60000 | 0.4023000 | 0.2457000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 001 | Azle | 0.6910000 | 15000 | 0.5536000 | 0.1374000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 002 | Bedford | 0.4007570 | 50000 | 0.2377700 | 0.1629870 | 5000 | 7500 | 10000 | 12000 | |||||||
| 003 | Benbrook | 0.7625000 | 1% | 30000 | 5000 | 0.6082850 | 0.1542150 | 5000 | 7500 | 10000 | 12000 | |||||
| 004 | Blue Mound | 0.5744410 | 12000 | 0.5744410 | 5000 | 7500 | 10000 | 12000 | ||||||||
| 005 | Colleyville | 0.3474000 | 65000 | 65000 | 0.2907200 | 0.0566800 | 5000 | 7500 | 10000 | 12000 | ||||||
| 006 | Crowley | 0.6153520 | 40000 | 40000 | 0.3660030 | 0.2493490 | 5000 | 7500 | 10000 | 12000 | ||||||
| 007 | Dalworthington Gardens | 0.2627390 | 35000 | 35000 | 0.2014080 | 0.0613310 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 008 | Edgecliff Village | 0.2913750 | 0.2913750 | 5000 | 7500 | 10000 | 12000 | |||||||||
| 025 | Euless | 0.4950000 | 20% | 35000 | 0.3313960 | 0.1636040 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 009 | Everman | 0.8699770 | 35000 | 35000 | 0.7018900 | 0.1680870 | 5000 | 7500 | 10000 | 12000 | ||||||
| 010 | Forest Hill | 0.9700000 | 40000 | 0.7296760 | 0.2403240 | 5000 | 7500 | 10000 | 12000 | |||||||
| 026 | Fort Worth | 0.8650000 | 20% | 40000 | 40000 | 0.6946000 | 0.1704000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 011 | Grapevine | 0.3635000 | 20% | 60000 | 10000 | 0.1415600 | 0.2219400 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 027 | Haltom City | 0.5417300 | 10% | 50000 | 40000 | 0.3537300 | 0.1880000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 034 | Haslet | 0.3450000 | 20% | 50000 | 0.3041220 | 0.0408780 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 028 | Hurst | 0.4990000 | 20% | 35000 | 35000 | 0.4070000 | 0.0920000 | 5000 | 7500 | 10000 | 12000 | |||||
| 013 | Keller | 0.4441300 | 1% | 40000 | 10000 | 0.2976500 | 0.1464800 | 5000 | 7500 | 10000 | 12000 | |||||
| 014 | Kennedale | 0.7225000 | 50000 | 50000 | 0.6324090 | 0.0900910 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 015 | Lakeside | 0.2980000 | 25000 | 25000 | 0.2980000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 016 | Lake Worth | 0.3140290 | 35000 | 0.2424140 | 0.0716150 | 5000 | 7500 | 10000 | 12000 | |||||||
| 017 | Mansfield | 0.7100000 | 50000 | 10000 | 0.4139530 | 0.2960470 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 018 | N Richland Hills | 0.5700000 | 15% | 36000 | 36000 | 0.3317320 | 0.2382680 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 019 | Pantego | 0.4002000 | 20% | 50000 | 10000 | 0.2506050 | 0.1495950 | 5000 | 7500 | 10000 | 12000 | |||||
| 036 | Pelican Bay | 0.8984990 | 9000 | 0.8060180 | 0.0924810 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 020 | Richland Hills | 0.4362970 | 30000 | 0.3980930 | 0.0382040 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 029 | River Oaks | 0.7827000 | 15000 | 0.7827000 | 5000 | 7500 | 10000 | 12000 | ||||||||
| 021 | Saginaw | 0.5400000 | 40000 | 30000 | 0.2448310 | 0.2951690 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 039 | Sansom Park | 0.4900000 | 1% | 15000 | 10000 | 0.4900000 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 022 | Southlake | 0.4620000 | 75000 | 75000 | 0.3195800 | 0.1424200 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 031 | Watauga | 0.5807630 | 40000 | 0.4087970 | 0.1719660 | 5000 | 7500 | 10000 | 12000 | |||||||
| 023 | Westover Hills | 0.5127200 | 0.5127200 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 032 | Westworth Village | 0.5000000 | 20% | 50000 | 30000 | 0.5000000 | 5000 | 7500 | 10000 | 12000 | ||||||
| 030 | White Settlement | 0.6169460 | 20% | 37000 | 10000 | 0.4478150 | 0.1691310 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 220 | Tarrant County | 0.2725000 | 50000 | 10000 | 0.2440480 | 0.0284520 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 091 | Tarrant County Hospital | 0.2353970 | 50000 | 10000 | 0.2340140 | 0.0013830 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 092 | Tarrant County College | 0.1393800 | 50000 | 3000 | 0.1298300 | 0.0095500 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 094 | Municipal Utility Dist | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||||
| 099 | Regional Water District | 0.0200000 | 50000 | 10000 | 0.0200000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 222 | Emergency Services Dist | 0.0700000 | 0.0700000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 444 | Fresh Water District | 0.2180000 | 1% | 10000 | 10000 | 0.2180000 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 093 | Tarrant County R-O-W Dist | 3000 | 50000 | 10000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
* Maintenance and Operations rate ** Interest and Sinking Fund rate
| HS | = Homestead exemption value |
| O65 | = Over 65 exemption value |
| DP | = Disabled Person exemption value |
| FP | = Freeport exemption recognized |
| AB | = Abatements in effect |
Please send comments and suggestions to webmaster@www.tad.org
Page last modified 03/31/05