July 25, 2006 Totals

* R = Real Estate        P = Personal Property

Code JurisdictionAppraised ValueAccountsNet Taxable ValueAccounts
024 R Arlington 19,377,741,972 106,423 14,126,091,924 103,333
024 P Arlington 2,796,154,132 8,334 1,913,488,145 6,174
901 R Arlington ISD 19,132,171,021 95,917 15,599,114,869 93,142
901 P Arlington ISD 3,969,992,134 10,054 2,835,922,082 7,723
001 R Azle 620,858,641 5,474 502,075,193 5,266
001 P Azle 47,393,401 435 31,233,544 278
915 R Azle ISD 2,156,233,176 20,984 1,501,113,275 20,267
915 P Azle ISD 132,984,760 1,069 105,593,878 744
002 R Bedford 3,069,661,518 14,633 2,646,530,824 14,340
002 P Bedford 196,258,668 1,384 150,585,460 906
003 R Benbrook 1,260,907,192 8,818 1,034,733,753 8,524
003 P Benbrook 89,288,752 677 78,460,725 452
902 R Birdville ISD 6,949,803,802 44,551 5,710,132,553 43,657
902 P Birdville ISD 1,013,395,663 4,009 728,694,494 2,876
004 R Blue Mound 69,542,301 854 63,521,057 840
004 P Blue Mound 8,343,852 68 4,467,839 36
919 R Carroll ISD 4,734,476,307 10,368 3,919,285,991 10,195
919 P Carroll ISD 288,385,075 980 211,736,760 617
917 R Castleberry ISD 535,396,834 7,554 395,944,662 7,335
917 P Castleberry ISD 47,529,103 426 39,363,883 299
005 R Colleyville 3,232,759,352 9,992 2,923,657,545 9,762
005 P Colleyville 83,774,493 939 69,953,373 625
092 R County College District 108,630,297,286 610,837 87,050,678,311 590,769
092 P County College District 20,192,215,283 48,997 14,068,848,986 39,692
091 R County Hospital District 108,630,297,286 610,837 86,833,768,109 590,769
091 P County Hospital District 20,192,215,283 48,997 13,837,786,757 39,692
093 R County R-O-W District 108,630,297,286 610,837 86,284,079,133 590,769
093 P County R-O-W District 20,192,215,283 48,997 13,849,235,131 39,692
006 R Crowley 551,838,485 4,850 458,016,097 4,683
006 P Crowley 72,255,939 294 67,176,597 162
912 R Crowley ISD 4,598,071,124 26,391 3,496,183,018 25,799
912 P Crowley ISD 366,442,588 1,474 303,544,130 965
007 R Dalworthington Gardens 282,222,032 1,105 254,163,722 1,051
007 P Dalworthington Gardens 10,280,570 195 7,977,691 155
918 R Eagle Mtn-Saginaw ISD 4,359,133,508 27,754 3,486,862,037 26,753
918 P Eagle Mtn-Saginaw ISD 1,717,107,054 3,561 1,227,905,944 2,958
008 R Edgecliff Village 143,100,031 1,215 132,107,207 1,192
008 P Edgecliff Village 20,403,597 39 20,343,952 20
222 R Emergency Services Dist-1 3,650,321,715 27,459 2,579,888,007 25,994
222 P Emergency Services Dist-1 1,250,039,062 6,632 1,175,682,699 6,131
025 R Euless 3,198,971,505 13,152 1,959,674,677 12,848
025 P Euless 434,150,795 1,023 390,048,792 652
009 R Everman 156,287,556 2,148 129,452,243 2,117
009 P Everman 10,960,849 160 9,488,830 103
904 R Everman ISD 820,375,080 9,224 633,797,138 8,875
904 P Everman ISD 224,614,025 466 159,764,118 298
010 R Forest Hill 377,602,365 4,950 314,888,784 4,813
010 P Forest Hill 40,466,123 442 32,639,930 288
026 R Fort Worth 38,315,699,574 248,313 26,519,565,097 238,087
026 P Fort Worth 9,498,999,168 18,006 5,734,311,092 14,280
905 R Fort Worth ISD 24,140,942,954 172,164 17,725,256,253 165,179
905 P Fort Worth ISD 4,594,033,091 13,877 3,252,587,668 10,941
444 R Fresh Water Supply Dist-1 107,931,520 975 95,712,234 956
444 P Fresh Water Supply Dist-1 3,479,963 36 3,375,866 30
011 R Grapevine 7,026,855,218 14,660 3,858,091,344 14,418
011 P Grapevine 2,070,646,735 2,265 1,372,874,726 1,523
906 R Grapevine-Colleyville ISD 11,065,654,417 25,439 7,051,143,885 24,965
906 P Grapevine-Colleyville ISD 2,834,477,180 3,241 1,814,975,164 2,235
027 R Haltom City 1,636,410,489 14,235 1,204,552,010 13,891
027 P Haltom City 292,174,138 1,597 207,262,640 1,164
034 R Haslet 295,051,267 945 205,755,429 909
034 P Haslet 321,423,142 1,114 226,581,447 1,035
028 R Hurst 2,524,109,107 12,561 1,856,194,100 12,280
028 P Hurst 294,129,654 1,626 240,833,340 1,096
916 R Hurst-Euless-Bedford ISD 8,429,511,222 40,138 6,539,359,817 39,109
916 P Hurst-Euless-Bedford ISD 1,546,307,595 3,438 1,062,844,677 2,433
013 R Keller 3,371,924,589 14,324 2,999,886,113 13,870
013 P Keller 126,707,391 791 104,793,007 472
907 R Keller ISD 9,166,615,524 49,065 7,841,167,860 47,398
907 P Keller ISD 434,535,132 1,825 341,363,574 1,197
014 R Kennedale 373,837,503 3,503 316,792,090 3,423
014 P Kennedale 86,880,116 326 49,155,798 199
914 R Kennedale ISD 940,076,272 7,468 760,627,517 7,316
914 P Kennedale ISD 81,775,548 395 52,130,668 238
016 R Lake Worth 387,934,162 2,502 288,248,940 2,435
016 P Lake Worth 57,296,408 387 46,130,669 229
910 R Lake Worth ISD 752,205,405 4,695 502,184,932 4,550
910 P Lake Worth ISD 120,735,575 599 107,277,290 399
015 R Lakeside 95,890,329 748 81,148,749 701
015 P Lakeside 1,888,833 36 1,738,613 21
017 R Mansfield 3,545,217,337 19,769 3,025,649,084 19,224
017 P Mansfield 404,450,998 1,207 281,313,096 810
908 R Mansfield ISD 7,463,017,687 49,569 6,188,845,279 47,964
908 P Mansfield ISD 655,306,977 1,973 475,658,002 1,348
018 R North Richland Hills 3,772,564,264 20,993 3,040,812,119 20,590
018 P North Richland Hills 342,337,515 1,521 240,617,377 988
019 R Pantego 234,341,970 1,182 182,908,238 1,150
019 P Pantego 44,096,269 690 32,438,316 475
036 R Pelican Bay 25,967,907 1,224 23,921,363 1,221
036 P Pelican Bay 858,928 11 775,774 7
099 R Regional Water District 37,461,370,196 248,378 29,066,651,878 238,793
099 P Regional Water District 8,832,907,749 17,769 5,587,236,420 14,061
020 R Richland Hills 387,440,430 3,261 328,966,061 3,183
020 P Richland Hills 86,027,106 484 61,161,155 278
029 R River Oaks 241,056,148 2,983 202,389,049 2,932
029 P River Oaks 11,479,126 181 8,064,451 109
021 R Saginaw 922,445,601 7,062 807,351,902 6,927
021 P Saginaw 228,446,498 522 165,666,565 310
039 R Sansom Park 101,641,431 1,828 84,002,327 1,778
039 P Sansom Park 9,399,498 154 7,756,281 105
022 R Southlake 4,741,140,009 10,039 3,923,802,737 9,821
022 P Southlake 294,473,682 1,181 205,234,281 767
111 R Tarrant Appraisal Dist 111,044,328,971 623,714 N/A 604,259
111 P Tarrant Appraisal Dist 19,966,368,921 42,061 N/A 40,577
220 R Tarrant County 108,630,297,286 610,837 86,833,768,109 590,769
220 P Tarrant County 20,192,215,283 48,997 13,837,786,757 39,692
031 R Watauga 1,028,812,839 8,404 923,524,408 8,299
031 P Watauga 62,549,330 508 50,483,489 319
023 R Westover Hills 331,562,089 322 322,799,240 318
023 P Westover Hills 1,004,419 19 938,518 9
032 R Westworth Village 150,462,475 1,058 80,440,874 1,040
032 P Westworth Village 6,279,771 56 5,581,906 25
030 R White Settlement 564,555,485 6,040 417,051,548 5,882
030 P White Settlement 106,597,349 474 97,854,901 313
920 R White Settlement ISD 1,316,892,314 11,646 998,291,658 11,313
920 P White Settlement ISD 153,578,099 603 138,871,962 396

R = Real Estate         P = Personal Property

Please send comments and suggestions to webmaster@tad.org