Sept 1, 2008Average Value of Single-Family Residential Property |
| Jurisdiction | Average Market Value | Net Taxable Value |
| Aledo ISD | $ 275,782 | $ 265,302 |
| Arlington | $ 137,329 | $ 105,934 |
| Azle | $ 127,637 | $ 124,237 |
| Azle ISD | $ 150,593 | $ 136,677 |
| Bedford | $ 157,115 | $ 146,608 |
| Benbrook | $ 141,519 | $ 128,234 |
| Birdville ISD | $ 120,709 | $ 106,799 |
| Blue Mound | $ 73,000 | $ 70,696 |
| Burleson | $ 130,999 | $ 130,671 |
| Burleson ISD | $ 137,831 | $ 121,418 |
| Carroll ISD | $ 462,156 | $ 445,508 |
| Castleberry ISD | $ 73,354 | $ 61,057 |
| Colleyville | $ 402,378 | $ 391,954 |
| Crowley | $ 121,361 | $ 114,362 |
| Crowley ISD | $ 147,856 | $ 123,637 |
| Dalworthington Gardens | $ 358,966 | $ 345,023 |
| Eagle Mountain / Saginaw ISD | $ 143,926 | $ 131,243 |
| Edgecliff Village | $ 122,615 | $ 121,792 |
| Euless | $ 139,874 | $ 110,870 |
| Everman | $ 66,690 | $ 58,617 |
| Everman ISD | $ 84,821 | $ 65,047 |
| Flower Mound | $ 137,650 | $ 117,650 |
| Forest Hill | $ 71,433 | $ 63,988 |
| Fort Worth | $ 120,936 | $ 96,202 |
| Fort Worth ISD | $ 109,562 | $ 97,087 |
| Godley ISD | $ 271,161 | $ 257,738 |
| Grand Prairie | $ 160,887 | $ 153,716 |
| Grapevine | $ 213,527 | $ 169,716 |
| Grapevine-Colleyville ISD | $ 273,610 | $ 255,862 |
| H.E.B. ISD | $ 141,903 | $ 122,021 |
| Haltom City | $ 90,498 | $ 72,326 |
| Haslet | $ 230,109 | $ 185,048 |
| Hurst | $ 137,749 | $ 104,136 |
| Keller | $ 267,331 | $ 258,231 |
| Keller ISD | $ 199,963 | $ 186,149 |
| Kennedale | $ 158,895 | $ 149,261 |
| Kennedale ISD | $ 142,177 | $ 125,095 |
| Lake Worth | $ 82,523 | $ 71,033 |
| Lake Worth ISD | $ 89,078 | $ 69,648 |
| Lakeside | $ 178,243 | $ 161,880 |
| Lewisville ISD | $ 115,900 | $ 102,566 |
| Mansfield | $ 183,334 | $ 178,043 |
| Mansfield ISD | $ 170,579 | $ 157,766 |
| North Richland Hills | $ 150,054 | $ 123,647 |
| Northwest ISD | $ 192,222 | $ 180,675 |
| Pantego | $ 166,995 | $ 114,050 |
| Pelican Bay | $ 68,847 | $ 68,083 |
| Reno | $ 45,400 | $ 45,400 |
| Richland Hills | $ 101,092 | $ 91,900 |
| River Oaks | $ 76,638 | $ 72,921 |
| Saginaw | $ 119,759 | $ 113,151 |
| Sansom Park | $ 61,927 | $ 54,594 |
| Southlake | $ 479,459 | $ 473,077 |
| Tarrant County | $ 149,921 | $ 135,486 |
| Trophy Club | $ 230,274 | $ 225,181 |
| Watauga | $ 100,881 | $ 96,501 |
| Westlake | $ 1,225,790 | $ 1,224,784 |
| Westover Hills | $ 1,407,881 | $ 1,407,744 |
| Westworth Village | $ 127,379 | $ 93,495 |
| White Settlement | $ 73,510 | $ 55,405 |
| White Settlement ISD | $ 101,847 | $ 86,357 |
| Please send comments and suggestions to webmaster@tad.org |
| Page last modified 08/26/08 |