July 25, 1997

R=Real Estate P=Personal Property

  Totals Summary - Cities
  Jurisdiction Appraised Value No. Accts. Net Taxable Value No. Accts.
R Arlington 10,854,223,937 90,966 8,064,552,495 89,096
P Arlington 2,151,945,684 10,019 1,848,167,809 9,824
R Azle 279,320,847 4,525 242,826,275 4,445
P Azle 31,291,556 408 24,634,612 400
R Bedford 1,966,014,502 13,578 1,703,992,268 13,244
P Bedford 209,892,730 1,501 201,640,727 1,470
R Benbrook 673,988,454 7,880 555,714,789 7,791
P Benbrook 46,643,534 625 43,549,554 615
R Blue Mound 34,492,499 846 31,935,020 842
P Blue Mound 6,073,970 59 6,055,399 59
R Colleyville 1,548,239,978 7,612 1,402,384,127 7,499
P Colleyville 66,457,343 490 61,596,811 475
R Crowley 164,428,150 2,427 123,614,733 2,289
P Crowley 39,081,821 438 38,905,897 438
R Dalworthington Gardens 138,947,244 988 125,391,390 967
P Dalworthington Gardens 9,979,951 243 9,930,378 242
R Edgecliff Village 91,943,624 1,090 88,083,772 1,084
P Edgecliff Village 26,186,886 40 26,155,820 39
R Euless 1,811,154,642 12,253 1,001,789,447 12,141
P Euless 184,416,539 934 181,200,397 918
R Everman 93,697,431 2,143 67,937,203 2,087
P Everman 5,831,672 163 5,795,831 161
R Forest Hill 201,020,469 4,822 168,170,118 4,744
P Forest Hill 27,237,569 392 27,050,131 390
R Fort Worth 16,777,091,641 182,698 10,545,667,377 179,930
P Fort Worth 5,842,160,529 17,073 4,301,460,149 16,832
R Grapevine 3,373,458,839 13,146 1,618,521,558 12,954
P Grapevine 1,688,131,505 2,020 1,471,956,312 1,958
R Haltom City 808,935,905 13,129 623,308,408 12,983
P Haltom City 205,448,148 2,144 184,977,506 2,119
R Haslet 125,872,963 703 65,337,700 649
P Haslet 47,930,958 65 24,710,983 63
R Hurst 1,369,485,477 11,738 980,955,218 11,599
P Hurst 202,741,413 1,681 193,855,951 1,656
R Keller 1,065,286,095 9,989 910,509,245 9,762
P Keller 41,893,514 403 41,502,757 397
R Kennedale 153,939,032 2,264 121,738,637 2,229
P Kennedale 53,023,681 412 46,985,644 407
R Lake Worth 159,201,934 2,318 119,460,252 2,287
P Lake Worth 27,160,154 384 26,033,967 379
R Lakeside 39,361,484 624 34,129,902 611
P Lakeside 3,298,956 40 2,982,820 37
R Mansfield 915,651,484 10,385 752,639,422 10,117
P Mansfield 174,718,290 1,188 137,840,821 1,176
R North Richland Hills 1,992,373,031 18,080 1,576,146,594 17,840
P North Richland Hills 254,818,154 1,851 231,570,533 1,829
R Pantego 142,151,033 1,135 110,439,494 1,118
P Pantego 31,432,356 607 30,612,530 601
R Pelican Bay 10,461,152 1,260 9,396,235 1,203
P Pelican Bay 683,977 10 683,977 10
R Richland Hills 231,936,439 3,145 198,770,299 3,116
P Richland Hills 83,888,620 457 82,633,494 451
R River Oaks 134,931,131 2,978 102,752,405 2,956
P River Oaks 8,894,278 242 8,360,040 238
R Saginaw 290,733,119 4,153 246,529,699 4,034
P Saginaw 71,893,656 317 61,943,615 312
R Sansom Park 52,517,184 1,718 38,953,441 1,709
P Sansom Park 6,578,802 191 6,378,945 187
R Southlake 1,581,992,113 8,745 1,409,492,833 8,549
P Southlake 98,246,596 511 95,015,203 503
R Watauga 513,335,676 7,638 474,247,336 7,566
P Watauga 37,820,228 318 37,251,377 312
R Westover Hills 170,815,279 327 167,728,182 323
P Westover Hills 1,979,305 24 1,875,055 23
R White Settlement 288,371,691 5,626 198,701,958 5,572
P White Settlement 63,629,496 557 58,661,985 551

R=Real Estate P=Personal Property

Please send comments and suggestions to CompanyWebmaster

Page last modified 01/04/05