July 25, 1997

R=Real Estate P=Personal Property

Totals Summary - Miscellaneous County Jurisdictions
  Jurisdiction Appraised Value No. Accts. Net Taxable Value No. Accts.
R County Hospital District 50,265,618,311 482,124 38,676,240,692 474,052
P County Hospital District 12,900,314,711 45,278 10,357,025,732 44,526
R County Jr College Dist 50,265,618,311 482,124 38,853,794,012 474,052
P County Jr College Dist 12,900,314,711 45,278 10,713,303,178 44,526
R County R.O.W. District 50,265,618,311 482,124 38,005,654,001 474,052
P County R.O.W. District 12,900,314,711 45,278 10,353,861,786 44,526
R Emergency Services Dist#1 1,522,498,529 23,370 1,120,779,883 22,909
P Emergency Services Dist#1 151,205,085 1,698 129,715,355 1,682
R Fresh Water Supply Dist#1 56,355,989 913 49,687,870 905
P Fresh Water Supply Dist#1 8,504,790 123 8,334,557 122
R Municipal Utility Dist 225,977,813 1,821 214,612,950 1,788
P Municipal Utility Dist 3,857,211 85 3,661,407 83
R Regional Water District 17,131,535,935 198,371 12,530,811,534 195,344
P Regional Water District 5,716,643,792 17,656 4,392,935,032 17,408
R Tarrant County 50,265,618,311 482,124 38,671,342,223 474,052
P Tarrant County 12,900,314,711 45,278 10,357,025,732 44,526

R=Real Estate P=Personal Property

Please send comments and suggestions to CompanyWebmaster

Page last modified 01/04/05