July 25, 2008Combined Real and Personal
|
| Jurisdiction | Appraised Value | Accounts | Net Taxable Value |
| Aledo ISD | 115,350,764 | 1,524 | 103,555,757 |
| Arlington | 22,078,772,151 | 112,673 | 18,511,340,003 |
| Arlington ISD | 23,379,404,804 | 103,327 | 21,337,745,105 |
| Azle | 570,253,564 | 4,759 | 555,220,676 |
| Azle ISD | 1,506,112,107 | 13,359 | 1,365,500,258 |
| Bedford | 3,225,999,004 | 15,724 | 3,078,480,201 |
| Benbrook | 1,556,735,805 | 9,468 | 1,446,213,257 |
| Birdville ISD | 8,279,650,213 | 48,300 | 7,616,238,946 |
| Blue Mound | 75,903,633 | 901 | 74,148,233 |
| Burleson | 484,738,342 | 2,844 | 484,169,307 |
| Burleson ISD | 1,282,662,296 | 7,460 | 1,180,299,327 |
| Carroll ISD | 5,744,470,563 | 11,631 | 5,444,481,782 |
| Castleberry ISD | 602,112,528 | 7,741 | 531,056,074 |
| Colleyville | 3,792,917,687 | 11,113 | 3,680,624,563 |
| County College Dist | 135,990,938,908 | 678,637 | 125,693,683,637 |
| County Hospital Dist | 135,990,938,908 | 678,637 | 124,983,470,648 |
| Crowley | 750,688,415 | 5,799 | 705,781,762 |
| Crowley ISD | 5,407,664,513 | 30,842 | 4,719,887,106 |
| Dalworthington Gardens | 321,450,761 | 1,304 | 308,857,723 |
| Eagle Mtn-Saginaw ISD | 7,115,218,520 | 36,188 | 6,180,993,969 |
| Edgecliff Village | 185,923,853 | 1,317 | 185,306,853 |
| Emergency Services -1 | 6,089,358,097 | 42,624 | 5,622,591,677 |
| Euless | 3,108,426,151 | 13,857 | 2,765,368,678 |
| Everman | 160,773,888 | 2,207 | 145,904,943 |
| Everman ISD | 1,254,092,173 | 11,536 | 1,046,369,953 |
| Forest Hill | 452,434,128 | 5,872 | 423,171,626 |
| Fort Worth | 49,190,013,192 | 272,218 | 40,919,989,562 |
| Fort Worth ISD | 29,398,729,695 | 180,470 | 26,709,320,999 |
| Fresh Water Supply -1 | 150,101,206 | 1,312 | 140,528,077 |
| Godley ISD | 81,820,476 | 493 | 58,087,701 |
| Grand Prairie | 5,548,430,467 | 17,485 | 4,888,751,942 |
| Grapevine | 7,299,046,915 | 16,410 | 6,240,180,852 |
| Grapevine-Colleyville | 11,691,287,561 | 28,367 | 10,736,393,563 |
| Haltom City | 1,996,249,485 | 15,561 | 1,723,524,701 |
| Haslet | 697,046,411 | 3,864 | 520,072,790 |
| H-E-B ISD | 9,731,633,893 | 43,035 | 8,857,826,713 |
| Hurst | 2,772,595,823 | 13,953 | 2,399,411,609 |
| Keller | 4,071,461,333 | 15,716 | 3,905,121,901 |
| Keller ISD | 11,463,298,975 | 54,291 | 10,657,575,887 |
| Kennedale | 541,911,285 | 3,989 | 493,313,391 |
| Kennedale ISD | 1,095,246,445 | 8,296 | 982,276,055 |
| Lake Worth | 443,376,753 | 2,664 | 423,394,951 |
| Lake Worth ISD | 838,433,909 | 4,989 | 752,162,704 |
| Lewisville ISD | 258,266,501 | 135 | 135,749,135 |
| Mansfield | 4,368,608,547 | 20,817 | 4,001,870,797 |
| Mansfield ISD | 9,346,409,085 | 52,621 | 8,449,630,016 |
| North Richland Hills | 4,309,098,669 | 22,289 | 3,834,782,960 |
| Northwest ISD | 5,703,101,981 | 26,036 | 4,129,731,892 |
| Pelican Bay | 25,587,289 | 1,151 | 24,822,902 |
| Regional Water Dist | 48,689,501,007 | 269,461 | 44,067,995,136 |
| Reno | 6,475,147 | 54 | 6,475,147 |
| Richland Hills | 494,566,977 | 3,544 | 455,164,741 |
| River Oaks | 248,676,528 | 3,100 | 239,031,906 |
| Roanoke | 109,320,176 | 15 | 94,138,746 |
| Saginaw | 1,321,195,476 | 7,855 | 1,180,492,042 |
| Sansom Park | 125,546,413 | 1,944 | 115,307,905 |
| Southlake | 5,582,058,197 | 11,345 | 5,313,734,716 |
| Tarrant County | 135,990,938,908 | 678,637 | 124,983,470,648 |
| Town Of Flower Mound | 259,056,747 | 147 | 136,600,667 |
| Town Of Lakeside | 113,147,224 | 756 | 103,391,544 |
| Town Of Pantego | 305,767,442 | 1,793 | 262,214,607 |
| Town Of Trophy Club | 82,735,638 | 196 | 81,971,888 |
| Town Of Westover Hills | 403,563,515 | 327 | 403,489,396 |
| Watauga | 1,088,144,734 | 8,815 | 1,054,608,570 |
| Westworth Village | 168,075,803 | 1,022 | 146,733,015 |
| White Settlement ISD | 1,693,990,385 | 12,702 | 1,507,815,493 |
| White Settlmnt | 717,691,821 | 6,249 | 631,949,953 |
| Please send comments and suggestions to webmaster@tad.org |
| Page last modified 07/25/08 |