| Average Value of Single-Family Residential Property Sept 1, 2009 |
| Jurisdiction | Average Market Value | Net Taxable Value |
| Aledo ISD | 314,379 | 302,727 |
| Arlington | 136,034 | 104,198 |
| Arlington ISD | 136,681 | 122,981 |
| Azle | 126,255 | 122,262 |
| Azle ISD | 150,550 | 135,952 |
| Bedford | 159,203 | 147,999 |
| Benbrook | 146,009 | 131,748 |
| Birdville ISD | 120,761 | 106,606 |
| Blue Mound | 73,290 | 70,790 |
| Burleson | 134,135 | 133,542 |
| Burleson ISD | 139,026 | 122,130 |
| Carroll ISD | 480,688 | 463,248 |
| Castleberry ISD | 73,638 | 61,209 |
| Colleyville | 415,048 | 403,796 |
| Crowley | 121,460 | 114,135 |
| Crowley ISD | 146,648 | 121,714 |
| Dalworthington Gardens | 368,544 | 352,712 |
| Eagle Mountain / Saginaw ISD | 142,738 | 128,269 |
| Edgecliff Village | 123,964 | 121,850 |
| Euless | 142,059 | 112,356 |
| Everman | 61,264 | 52,940 |
| Everman ISD | 78,675 | 59,044 |
| Flower Mound | 130,809 | 114,142 |
| Forest Hill | 61,473 | 53,483 |
| Fort Worth | 121,997 | 96,595 |
| Fort Worth ISD | 112,055 | 99,305 |
| Godley ISD | 272,898 | 259,198 |
| Grand Prairie | 158,913 | 151,094 |
| Grapevine | 220,618 | 174,969 |
| Grapevine-Colleyville ISD | 282,786 | 264,554 |
| H.E.B. ISD | 143,631 | 123,459 |
| Haltom City | 88,917 | 70,603 |
| Haslet | 239,015 | 191,385 |
| Hurst | 138,935 | 104,634 |
| Keller | 273,612 | 263,891 |
| Keller ISD | 202,342 | 188,163 |
| Kennedale | 164,669 | 153,964 |
| Kennedale ISD | 143,239 | 125,525 |
| Lake Worth | 79,501 | 67,356 |
| Lake Worth ISD | 84,729 | 64,828 |
| Lakeside | 184,538 | 165,359 |
| Lewisville ISD | 111,075 | 101,075 |
| Mansfield | 181,539 | 175,535 |
| Mansfield ISD | 168,476 | 155,131 |
| North Richland Hills | 151,297 | 124,063 |
| Northwest ISD | 187,958 | 175,737 |
| Pantego | 168,062 | 114,793 |
| Pelican Bay | 67,110 | 65,277 |
| Reno | 45,400 | 45,400 |
| Richland Hills | 100,736 | 91,585 |
| River Oaks | 76,529 | 72,570 |
| Saginaw | 120,993 | 113,939 |
| Sansom Park | 61,080 | 53,600 |
| Southlake | 501,170 | 493,782 |
| Tarrant County | 151,960 | 137,076 |
| Trophy Club | 238,296 | 230,914 |
| Watauga | 101,396 | 96,600 |
| Westlake | 1,311,072 | 1,311,034 |
| Westover Hills | 1,530,716 | 1,530,582 |
| Westworth Village | 142,873 | 102,623 |
| White Settlement | 71,166 | 53,045 |
| White Settlement ISD | 99,417 | 83,551 |
| Please send comments and suggestions to webmaster |
| Page last modified: 08/26/09 |