| Combined Real and Personal (Including Protested Accounts) Sept 1, 2009 |
|
This summary does not represent
certified values. These values represent the combined
values of both Real Estate and Business Personal Properties. They
do not include the value of absolutely exempt properties but do include
the value of properties which were under protest before the Appraisal
Review Board at the time the data was extracted. The values are subject
to change due to ARB decisions.
|
| Jurisdiction | Appraised Value | Accounts | Net Taxable Value |
| Aledo ISD | 146,937,707 | 1,911 | 131,196,013 |
| Arlington | 22,067,246,958 | 114,778 | 18,251,104,674 |
| Arlington ISD | 23,271,575,750 | 104,330 | 20,882,689,854 |
| Azle | 571,009,172 | 5,222 | 545,902,110 |
| Azle ISD | 1,649,863,995 | 15,403 | 1,477,624,358 |
| Bedford | 3,207,819,078 | 15,689 | 3,010,643,721 |
| Benbrook | 1,609,581,506 | 9,848 | 1,463,931,420 |
| Birdville ISD | 8,304,672,930 | 57,809 | 7,550,663,500 |
| Blue Mound | 82,658,327 | 908 | 79,958,631 |
| Burleson | 518,349,497 | 2,921 | 508,890,703 |
| Burleson ISD | 1,377,088,557 | 10,883 | 1,255,855,206 |
| Carroll ISD | 5,974,669,703 | 11,810 | 5,568,402,041 |
| Castleberry ISD | 609,505,318 | 7,725 | 530,176,271 |
| Colleyville | 3,948,463,733 | 11,281 | 3,765,255,594 |
| County College Dist | 139,968,837,426 | 744,064 | 127,042,103,728 |
| County Hospital Dist | 139,968,837,426 | 744,064 | 126,422,918,221 |
| Crowley | 828,238,559 | 6,693 | 763,797,693 |
| Crowley ISD | 5,539,329,050 | 35,685 | 4,743,748,009 |
| Dalworthington Gardens | 330,342,009 | 1,313 | 312,545,580 |
| Eagle Mtn-Saginaw ISD | 7,467,787,441 | 38,349 | 6,445,725,430 |
| Edgecliff Village | 173,211,172 | 1,313 | 169,965,401 |
| Emergency Services #1 | 7,087,549,918 | 62,917 | 6,479,446,729 |
| Euless | 3,045,863,009 | 14,253 | 2,667,107,883 |
| Everman | 148,830,766 | 2,308 | 132,519,775 |
| Everman ISD | 1,326,301,957 | 14,933 | 1,101,950,144 |
| Forest Hill | 418,149,446 | 6,081 | 381,636,397 |
| Fort Worth | 51,033,995,178 | 308,456 | 41,495,777,910 |
| Fort Worth ISD | 30,396,495,418 | 199,877 | 27,001,662,411 |
| Fresh Water Supply #1 | 160,055,551 | 1,301 | 146,733,713 |
| Godley ISD | 85,126,360 | 515 | 59,557,597 |
| Grand Prairie | 5,546,117,419 | 17,653 | 4,785,335,357 |
| Grapevine | 7,506,305,430 | 16,769 | 6,248,269,536 |
| Grapevine-Colleyville | 11,973,437,092 | 28,889 | 10,775,488,181 |
| Haltom City | 1,973,195,710 | 15,630 | 1,689,349,956 |
| Haslet | 753,079,188 | 5,507 | 529,818,204 |
| H-E-B ISD | 9,805,941,257 | 43,575 | 8,813,409,163 |
| Hurst | 2,754,354,361 | 13,971 | 2,337,650,592 |
| Keller | 4,213,641,312 | 15,757 | 3,959,967,815 |
| Keller ISD | 12,076,161,655 | 55,725 | 10,990,505,913 |
| Kennedale | 597,787,874 | 4,323 | 532,787,526 |
| Kennedale ISD | 1,129,072,460 | 9,863 | 995,308,869 |
| Lake Worth | 420,962,537 | 2,672 | 395,540,241 |
| Lake Worth ISD | 809,794,863 | 5,079 | 718,371,186 |
| Lewisville ISD | 222,510,359 | 139 | 104,963,589 |
| Live Oak Creek Mud | 8,839,276 | 250 | 8,658,148 |
| Mansfield | 4,510,492,179 | 22,164 | 4,022,928,109 |
| Mansfield ISD | 9,754,863,151 | 61,619 | 8,648,342,098 |
| North Richland Hills | 4,313,857,603 | 22,745 | 3,767,370,872 |
| Northwest ISD | 6,279,671,275 | 31,721 | 4,514,976,456 |
| Pelican Bay | 26,839,063 | 1,145 | 25,646,414 |
| Regional Water Dist | 50,306,946,235 | 304,605 | 44,612,393,967 |
| Reno | 6,104,975 | 57 | 6,104,975 |
| Richland Hills | 501,038,002 | 3,551 | 455,038,979 |
| River Oaks | 249,087,580 | 3,104 | 235,378,508 |
| Roanoke | 124,799,918 | 19 | 98,405,159 |
| Saginaw | 1,352,913,710 | 7,848 | 1,197,426,792 |
| Sansom Park | 124,421,607 | 1,935 | 112,743,431 |
| Southlake | 5,806,027,449 | 11,465 | 5,464,421,289 |
| Tarrant County | 139,968,837,426 | 744,064 | 126,322,223,851 |
| Town Of Flower Mound | 223,218,999 | 148 | 105,729,015 |
| Town Of Lakeside | 117,898,074 | 753 | 103,842,658 |
| Town Of Pantego | 302,669,853 | 1,805 | 253,758,779 |
| Town Of Trophy Club | 80,852,884 | 200 | 78,828,852 |
| Town Of Westover Hills | 436,272,936 | 329 | 434,163,511 |
| Trophy Club Mud Dist | 311,386,642 | 302 | 305,554,606 |
| Viridian Mgmt Dist | 24,436,555 | 57 | 24,436,555 |
| Watauga | 1,074,983,180 | 8,829 | 1,029,135,384 |
| Westworth Village | 181,761,144 | 941 | 156,108,905 |
| White Settlement ISD | 1,762,914,780 | 13,269 | 1,551,207,647 |
| White Settlmnt | 692,938,926 | 6,215 | 604,685,141 |
| Please send comments and suggestions to webmaster |
| Page last modified: 08/26/09 |