| 1996 Tax Rates per $100 Valuation | |||||||||||||||||
| State Mandated | Local Option | Disable Veteran Exemption | Honor | ||||||||||||||
| Jurisdiction | Tax Rate | HS | O65 | DP | HS | O65 | DP | M&O Rate | I&S Rate | Vet1 | Vet2 | Vet3 | Vet4 | Vet5 | Vet6 | Vet7 | Freeport? |
| Arlington | 0.64000000 | 20.000% | 50,000 | 50,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||
| Arlington ISD | 1.34956000 | 15,000 | 10,000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||
| Azle | 0.55000000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||||||
| Azle ISD | 1.35400000 | 15,000 | 10,000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||
| Bedford | 0.37353600 | 50,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||||
| Benbrook | 0.79500000 | 1.000% | 30,000 | 5,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||
| Birdville ISD | 1.50150000 | 15,000 | 10,000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||||
| Blue Mound | 0.55708000 | 12,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||||
| Carroll ISD | 1.74000000 | 15,000 | 10,000 | 10,000 | 35,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||||
| Castleberry ISD | 1.82848300 | 15,000 | 10,000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||
| Colleyville | 0.34740000 | 45,000 | 15,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||||||
| Crowley | 0.69800000 | 40,000 | 40,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||||||
| Crowley ISD | 1.68000000 | 15,000 | 10,000 | 10,000 | 10.000% | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||||
| Dalworthngtn Gdns | 0.20000000 | 35,000 | 35,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||||
| Eagle Mtn-Saginaw | 1.42900000 | 15,000 | 10,000 | 10,000 | 3,000 | 3,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||
| Edgecliff Village | 0.25507000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||||||||
| Emergency Services | 0.02993600 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||||||
| Euless | 0.54498000 | 20.000% | 30,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||||||
| Everman | 1.10181000 | 35,000 | 35,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||||||
| Everman ISD | 1.48000000 | 15,000 | 10,000 | 10,000 | 13.174% | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||||
| Forest Hill | 1.06130000 | 40,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||||
| Fort Worth | 0.95000000 | 20.000% | 40,000 | 40,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||||
| Fort Worth ISD | 1.45500000 | 15,000 | 10,000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||||
| Fresh Water Dist | 0.21800000 | 1.000% | 10,000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||||
| Grapevine | 0.41500000 | 20.000% | 60,000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||||
| Grapevine-Colleyvl | 1.53779000 | 15,000 | 10,000 | 10,000 | 29,600 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||
| Haltom City | 0.46575000 | 10.000% | 40,000 | 40,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||||
| Haslet | 0.31491900 | 20.000% | 50,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||||
| H-E-B ISD | 1.61690200 | 15,000 | 10,000 | 10,000 | 1.000% | 5,000 | 5,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||
| Hurst | 0.57100000 | 20.000% | 33,000 | 33,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||
| Jr College Dist | 0.05772000 | 50,000 | 3,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||||
| Keller | 0.48879000 | 1.000% | 40,000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||
| Keller ISD | 1.50000000 | 15,000 | 10,000 | 10,000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||||
| Kennedale | 0.57807700 | 50,000 | 50,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||||
| Kennedale ISD | 1.59332200 | 15,000 | 10,000 | 10,000 | 25,000 | 25,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||
| Lake Worth | 0.38360000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||||
| Lake Worth ISD | 1.59800000 | 15,000 | 10,000 | 10,000 | 50,000 | 50,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||
| Lakeside | 0.29800000 | 3,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||||||
| Mansfield | 0.75000000 | 35,000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||||
| Mansfield ISD | 1.58998700 | 15,000 | 10,000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||
| Mun Utility Dist | 0.30060000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||||||||
| N Richland Hills | 0.57000000 | 15.000% | 29,000 | 29,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||||
| Pantego | 0.46020000 | 20.000% | 50,000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||
| Pelican Bay | 0.86631400 | 9,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||||||
| R.O.W. District | 3,000 | 50,000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||||
| Richland Hills | 0.39038700 | 20,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||||
| River Oaks | 0.77650000 | 15,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||||
| Saginaw | 0.52500000 | 30,000 | 30,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||||
| Sansom Park | 0.59000000 | 1.000% | 15,000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | |||||
| Southlake | 0.42200000 | 50,000 | 50,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||||
| Tarrant County | 0.26483600 | 50,000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||||
| TC Hospital Dist | 0.23407000 | 50,000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||||
| Watauga | 0.71207000 | 30,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||||
| Westover Hills | 0.51491000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | Yes | ||||||||
| White Settlement | 0.50000000 | 20.000% | 37,000 | 10,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | ||||||
| White Settlement ISD | 1.52500000 | 15,000 | 10,000 | 10,000 | 20,000 | 5,000 | 7,500 | 10,000 | 12,000 | 15,000 | 20,000 | 24,000 | |||||
| HS | = Homestead exemption value |
| O65 | = Over 65 exemption value |
| DP | = Disabled Person exemption value |
Please send comments and suggestions to CompanyWebmaster
Page last modified 05/16/05