| Download this as a tab-delimited file | Printable Version in PDF |
| 2005 Tax Rates per $100 Valuation | ||||||||||||||||
| State Mandated | Local Option | |||||||||||||||
| TDC | Jurisdiction Name | Tax Rate | HS | O65 | DP | HS | O65 | DP | M&O* Rate | I&S** Rate | Vet1 | Vet2 | Vet3 | Vet4 | Fpt | AB |
| 901 | Arlington ISD | 1.745460 | 15000 | 10000 | 10000 | 1.500000 | 0.245460 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 915 | Azle ISD | 1.600000 | 15000 | 10000 | 10000 | 1.500000 | 0.100000 | 5000 | 7500 | 10000 | 12000 | |||||
| 902 | Birdville ISD | 1.617000 | 15000 | 10000 | 10000 | 1.465000 | 0.152000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 919 | Carroll ISD | 1.935000 | 15000 | 10000 | 10000 | 35000 | 1.500000 | 0.435000 | 5000 | 7500 | 10000 | 12000 | ||||
| 917 | Castleberry ISD | 1.669400 | 15000 | 10000 | 10000 | 1.500000 | 0.169400 | 5000 | 7500 | 10000 | 12000 | |||||
| 912 | Crowley ISD | 1.789000 | 15000 | 10000 | 10000 | 10% | 1.500000 | 0.289000 | 5000 | 7500 | 10000 | 12000 | Yes | |||
| 918 | Eagle Mtn-Saginaw ISD | 1.634500 | 15000 | 10000 | 10000 | 3000 | 3000 | 1.292000 | 0.342500 | 5000 | 7500 | 10000 | 12000 | Yes | ||
| 904 | Everman ISD | 1.596000 | 15000 | 10000 | 10000 | 13.17% | 1.500000 | 0.096000 | 5000 | 7500 | 10000 | 12000 | Yes | |||
| 905 | Fort Worth ISD | 1.654000 | 15000 | 10000 | 10000 | 1.500000 | 0.154000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 906 | Grapevine-Colleyville ISD | 1.700000 | 15000 | 10000 | 10000 | 29600 | 1.471000 | 0.229000 | 5000 | 7500 | 10000 | 12000 | Yes | |||
| 916 | H-E-B ISD | 1.723000 | 15000 | 10000 | 10000 | 1% | 5000 | 5000 | 1.470700 | 0.252300 | 5000 | 7500 | 10000 | 12000 | ||
| 907 | Keller ISD | 1.715800 | 15000 | 10000 | 10000 | 10000 | 1.433600 | 0.282200 | 5000 | 7500 | 10000 | 12000 | ||||
| 914 | Kennedale ISD | 1.804252 | 15000 | 10000 | 10000 | 25000 | 25000 | 1.500000 | 0.304252 | 5000 | 7500 | 10000 | 12000 | Yes | ||
| 910 | Lake Worth ISD | 1.843600 | 15000 | 10000 | 10000 | 50000 | 50000 | 1.500000 | 0.343600 | 5000 | 7500 | 10000 | 12000 | |||
| 908 | Mansfield ISD | 1.772000 | 15000 | 10000 | 10000 | 1.407000 | 0.365000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 920 | White Settlement ISD | 1.790000 | 15000 | 10000 | 10000 | 20000 | 1.500000 | 0.290000 | 5000 | 7500 | 10000 | 12000 | ||||
| 024 | Arlington | 0.648000 | 20% | 60000 | 60000 | 0.424400 | 0.223600 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 001 | Azle | 0.677700 | 15000 | 0.532700 | 0.145000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 002 | Bedford | 0.446882 | 50000 | 0.288185 | 0.158697 | 5000 | 7500 | 10000 | 12000 | |||||||
| 003 | Benbrook | 0.742500 | 1% | 30000 | 5000 | 0.614180 | 0.128320 | 5000 | 7500 | 10000 | 12000 | |||||
| 004 | Blue Mound | 0.590000 | 12000 | 0.590000 | 5000 | 7500 | 10000 | 12000 | ||||||||
| 005 | Colleyville | 0.347400 | 65000 | 65000 | 0.277710 | 0.069690 | 5000 | 7500 | 10000 | 12000 | ||||||
| 006 | Crowley | 0.615352 | 40000 | 40000 | 0.337158 | 0.278194 | 5000 | 7500 | 10000 | 12000 | ||||||
| 007 | Dalworthington Gardens | 0.262739 | 60000 | 60000 | 0.201408 | 0.061331 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 008 | Edgecliff Village | 0.328408 | 0.328408 | 5000 | 7500 | 10000 | 12000 | |||||||||
| 025 | Euless | 0.491777 | 20% | 35000 | 0.340321 | 0.151456 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 009 | Everman | 0.886599 | 35000 | 35000 | 0.718065 | 0.168534 | 5000 | 7500 | 10000 | 12000 | ||||||
| 010 | Forest Hill | 0.970000 | 40000 | 0.721622 | 0.248378 | 5000 | 7500 | 10000 | 12000 | |||||||
| 026 | Fort Worth | 0.865000 | 20% | 40000 | 40000 | 0.710700 | 0.154300 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 011 | Grapevine | 0.362500 | 20% | 60000 | 10000 | 0.128532 | 0.233968 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 027 | Haltom City | 0.557600 | 10% | 50000 | 40000 | 0.369600 | 0.188000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 034 | Haslet | 0.303250 | 20% | 50000 | 0.270909 | 0.032341 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 028 | Hurst | 0.499000 | 20% | 35000 | 35000 | 0.410400 | 0.088600 | 5000 | 7500 | 10000 | 12000 | |||||
| 013 | Keller | 0.444130 | 1% | 40000 | 10000 | 0.305700 | 0.138430 | 5000 | 7500 | 10000 | 12000 | |||||
| 014 | Kennedale | 0.722500 | 50000 | 50000 | 0.624805 | 0.097695 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 015 | Lakeside | 0.298000 | 25000 | 25000 | 0.298000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 016 | Lake Worth | 0.313297 | 35000 | 0.242746 | 0.070551 | 5000 | 7500 | 10000 | 12000 | |||||||
| 017 | Mansfield | 0.690000 | 50000 | 10000 | 0.404100 | 0.285900 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 018 | N Richland Hills | 0.570000 | 15% | 36000 | 36000 | 0.344324 | 0.225676 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 019 | Pantego | 0.398834 | 20% | 50000 | 10000 | 0.271541 | 0.127293 | 5000 | 7500 | 10000 | 12000 | |||||
| 036 | Pelican Bay | 0.898137 | 9000 | 0.807107 | 0.091030 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 020 | Richland Hills | 0.435898 | 30000 | 0.398218 | 0.037680 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 029 | River Oaks | 0.782700 | 15000 | 0.782700 | 5000 | 7500 | 10000 | 12000 | ||||||||
| 021 | Saginaw | 0.510000 | 40000 | 30000 | 0.258671 | 0.251329 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 039 | Sansom Park | 0.500000 | 1% | 15000 | 10000 | 0.500000 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 022 | Southlake | 0.462000 | 75000 | 75000 | 0.319580 | 0.142420 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 031 | Watauga | 0.580763 | 40000 | 0.408797 | 0.171966 | 5000 | 7500 | 10000 | 12000 | |||||||
| 023 | Westover Hills | 0.444791 | 0.444791 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 032 | Westworth Village | 0.500000 | 20% | 50000 | 30000 | 0.500000 | 5000 | 7500 | 10000 | 12000 | ||||||
| 030 | White Settlement | 0.613000 | 20% | 37000 | 10000 | 0.455920 | 0.157080 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 220 | Tarrant County | 0.272500 | 50000 | 10000 | 0.245376 | 0.027124 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 091 | Tarrant County Hospital | 0.235397 | 50000 | 10000 | 0.235397 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 092 | Tarrant County College | 0.139380 | 50000 | 3000 | 0.130460 | 0.008920 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 094 | Municipal Utility Dist | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||||
| 099 | Regional Water District | 0.020000 | 50000 | 10000 | 0.020000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 222 | Emergency Services Dist | 0.069350 | 0.069350 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 444 | Fresh Water District | 1% | 10000 | 10000 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| 093 | Tarrant County R-O-W Dist | 3000 | 50000 | 10000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
* Maintenance and Operations rate ** Interest and Sinking Fund rate
| HS | = Homestead exemption value |
| O65 | = Over 65 exemption value |
| DP | = Disabled Person exemption value |
| FP | = Freeport exemption recognized |
| AB | = Abatements in effect |
Please send comments and suggestions to webmaster@www.tad.org
Page last modified 10/06/05