| Download this as a tab-delimited file | Printable Version in PDF |
| 2006 Tax Rates per $100 Valuation | ||||||||||||||||
| State Mandated | Local Option | |||||||||||||||
| TDC | Jurisdiction Name | Tax Rate | HS | O65 | DP | HS | O65 | DP | M&O* Rate | I&S** Rate | Vet1 | Vet2 | Vet3 | Vet4 | Fpt | AB |
| 024 | Arlington | 0.648000 | 20% | 60000 | 60000 | 0.446800 | 0.201200 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 901 | Arlington ISD | 1.610000 | 15000 | 10000 | 10000 | 1.370000 | 0.240000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 001 | Azle | 0.656000 | 15000 | 0.490000 | 0.166000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 915 | Azle ISD | 1.524000 | 15000 | 10000 | 10000 | 1.370000 | 0.154000 | 5000 | 7500 | 10000 | 12000 | |||||
| 002 | Bedford | 0.446882 | 50000 | 0.288052 | 0.158830 | 5000 | 7500 | 10000 | 12000 | |||||||
| 003 | Benbrook | 0.722500 | 1% | 30000 | 5000 | 0.615346 | 0.107154 | 5000 | 7500 | 10000 | 12000 | |||||
| 902 | Birdville ISD | 1.565000 | 15000 | 10000 | 10000 | 1.339000 | 0.226000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 004 | Blue Mound | 0.580000 | 12000 | 0.580000 | 5000 | 7500 | 10000 | 12000 | ||||||||
| 919 | Carroll ISD | 1.795000 | 15000 | 10000 | 10000 | 35000 | 1.370000 | 0.425000 | 5000 | 7500 | 10000 | 12000 | ||||
| 917 | Castleberry ISD | 1.536000 | 15000 | 10000 | 10000 | 1.370000 | 0.166000 | 5000 | 7500 | 10000 | 12000 | |||||
| 005 | Colleyville | 0.347400 | 65000 | 65000 | 0.278730 | 0.068670 | 5000 | 7500 | 10000 | 12000 | ||||||
| 006 | Crowley | 0.575500 | 40000 | 40000 | 0.302274 | 0.273226 | 5000 | 7500 | 10000 | 12000 | ||||||
| 912 | Crowley ISD | 1.671000 | 15000 | 10000 | 10000 | 10% | 1.370000 | 0.301000 | 5000 | 7500 | 10000 | 12000 | Yes | |||
| 007 | Dalworthington Gardens | 0.262739 | 60000 | 60000 | 0.201408 | 0.061331 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 918 | Eagle Mtn-Saginaw ISD | 1.535000 | 15000 | 10000 | 10000 | 3000 | 3000 | 1.185000 | 0.350000 | 5000 | 7500 | 10000 | 12000 | Yes | ||
| 008 | Edgecliff Village | 0.318408 | 0.318408 | 5000 | 7500 | 10000 | 12000 | |||||||||
| 222 | Emergency Services Dist | 0.069000 | 0.069000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 025 | Euless | 0.489500 | 20% | 35000 | 0.343227 | 0.146273 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 009 | Everman | 0.854127 | 35000 | 35000 | 0.698754 | 0.155373 | 5000 | 7500 | 10000 | 12000 | ||||||
| 904 | Everman ISD | 1.466000 | 15000 | 10000 | 10000 | 13.17% | 1.370000 | 0.096000 | 5000 | 7500 | 10000 | 12000 | Yes | |||
| 010 | Forest Hill | 0.970000 | 40000 | 0.733480 | 0.236520 | 5000 | 7500 | 10000 | 12000 | |||||||
| 026 | Fort Worth | 0.860000 | 20% | 40000 | 40000 | 0.725900 | 0.134100 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 905 | Fort Worth ISD | 1.514000 | 15000 | 10000 | 10000 | 1.370000 | 0.144000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 444 | Fresh Water District | 1% | 10000 | 10000 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| 011 | Grapevine | 0.362500 | 20% | 60000 | 10000 | 0.115018 | 0.247482 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 906 | Grapevine-Colleyville ISD | 1.574300 | 15000 | 10000 | 10000 | 29600 | 1.324300 | 0.250000 | 5000 | 7500 | 10000 | 12000 | Yes | |||
| 027 | Haltom City | 0.566600 | 10% | 50000 | 40000 | 0.378600 | 0.188000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 034 | Haslet | 0.290311 | 20% | 50000 | 0.263769 | 0.026542 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 916 | H-E-B ISD | 1.597590 | 15000 | 10000 | 10000 | 1% | 5000 | 5000 | 1.344069 | 0.253521 | 5000 | 7500 | 10000 | 12000 | Yes | |
| 028 | Hurst | 0.518000 | 20% | 35000 | 35000 | 0.408070 | 0.109930 | 5000 | 7500 | 10000 | 12000 | |||||
| 013 | Keller | 0.432190 | 1% | 40000 | 10000 | 0.304470 | 0.127720 | 5000 | 7500 | 10000 | 12000 | |||||
| 907 | Keller ISD | 1.608000 | 15000 | 10000 | 10000 | 10000 | 1.311100 | 0.296900 | 5000 | 7500 | 10000 | 12000 | ||||
| 014 | Kennedale | 0.722500 | 50000 | 50000 | 0.628186 | 0.094314 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 914 | Kennedale ISD | 1.720362 | 15000 | 10000 | 10000 | 25000 | 25000 | 1.370050 | 0.350312 | 5000 | 7500 | 10000 | 12000 | Yes | ||
| 016 | Lake Worth | 0.314029 | 50000 | 0.106770 | 0.207259 | 5000 | 7500 | 10000 | 12000 | |||||||
| 910 | Lake Worth ISD | 1.769900 | 15000 | 10000 | 10000 | 50000 | 50000 | 1.370000 | 0.399900 | 5000 | 7500 | 10000 | 12000 | |||
| 015 | Lakeside | 0.298000 | 25000 | 25000 | 0.298000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 017 | Mansfield | 0.690000 | 50000 | 10000 | 0.398684 | 0.291316 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 908 | Mansfield ISD | 1.687500 | 15000 | 10000 | 10000 | 1.287500 | 0.400000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 094 | Municipal Utility Dist | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||||
| 018 | N Richland Hills | 0.570000 | 15% | 36000 | 36000 | 0.346951 | 0.223049 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 019 | Pantego | 0.382880 | 20% | 50000 | 10000 | 0.320835 | 0.062045 | 5000 | 7500 | 10000 | 12000 | |||||
| 036 | Pelican Bay | 0.898499 | 9000 | 0.806018 | 0.092481 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 099 | Regional Water District | 0.020000 | 50000 | 10000 | 0.020000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 020 | Richland Hills | 0.442094 | 30000 | 0.401180 | 0.040914 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 029 | River Oaks | 0.782700 | 15000 | 0.782700 | 5000 | 7500 | 10000 | 12000 | ||||||||
| 021 | Saginaw | 0.487000 | 40000 | 30000 | 0.242114 | 0.244886 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 039 | Sansom Park | 0.500000 | 1% | 20000 | 10000 | 0.500000 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 022 | Southlake | 0.462000 | 75000 | 75000 | 0.319580 | 0.142420 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 220 | Tarrant County | 0.271500 | 50000 | 10000 | 0.241664 | 0.029836 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 092 | Tarrant County College | 0.139380 | 50000 | 3000 | 0.130680 | 0.008700 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 091 | Tarrant County Hospital | 0.235397 | 50000 | 10000 | 0.234092 | 0.001305 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 093 | Tarrant County R-O-W Dist | 3000 | 50000 | 10000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 031 | Watauga | 0.580763 | 40000 | 0.401465 | 0.179298 | 5000 | 7500 | 10000 | 12000 | |||||||
| 023 | Westover Hills | 0.420119 | 0.420119 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 032 | Westworth Village | 0.500000 | 20% | 50000 | 30000 | 0.500000 | 5000 | 7500 | 10000 | 12000 | ||||||
| 030 | White Settlement | 0.613000 | 20% | 37000 | 10000 | 0.476250 | 0.136750 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 920 | White Settlement ISD | 1.768000 | 15000 | 10000 | 10000 | 20000 | 1.370000 | 0.398000 | 5000 | 7500 | 10000 | 12000 | ||||
* Maintenance and Operations rate ** Interest and Sinking Fund rate
| HS | = Homestead exemption value |
| O65 | = Over 65 exemption value |
| DP | = Disabled Person exemption value |
| FP | = Freeport exemption recognized |
| AB | = Abatements in effect |
Please send comments and suggestions to webmaster@www.tad.org
Page last modified 2/2/07