| Download this as a tab-delimited file | Printable Version in PDF |
| TDC | Jurisdiction Name | Tax Rate | State Mandated | Local Option | M&O* Rate |
I&S** Rate |
Vet1 | Vet2 | Vet3 | Vet4 | Fpt | AB | Ceil | GIT | ||||
| HS | O65 | DP | HS | O65 | DP | |||||||||||||
| 921 | Aledo ISD | 1.4252 | 15000 | 10000 | 10000 | 1.04 | 0.3852 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 024 | Arlington | 0.648 | 20% | 60000 | 60000 | 0.446743 | 0.201257 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 901 | Arlington ISD | 1.272 | 15000 | 10000 | 10000 | 1.04 | 0.232 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 001 | Azle | 0.631 | 15000 | 0.4889 | 0.1421 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 915 | Azle ISD | 1.19 | 15000 | 10000 | 10000 | 1.04 | 0.15 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 002 | Bedford | 0.446882 | 50000 | 0.285847 | 0.161035 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||||
| 003 | Benbrook | 0.6775 | 1% | 30000 | 5000 | 0.6081 | 0.0694 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 902 | Birdville ISD | 1.41 | 15000 | 10000 | 10000 | 1.04 | 0.37 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 004 | Blue Mound | 0.645 | 12000 | 0.645 | 0 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 033 | Burleson | 0.694 | 0.5318 | 0.1622 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||||
| 922 | Burleson ISD | 1.4688 | 15000 | 10000 | 10000 | 25000 | 25000 | 1.04 | 0.4288 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 919 | Carroll ISD | 1.415 | 15000 | 10000 | 10000 | 35000 | 1.04 | 0.375 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 917 | Castleberry ISD | 1.19975 | 15000 | 10000 | 10000 | 1.04 | 0.15975 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 005 | Colleyville | 0.3559 | 65000 | 65000 | 0.288595 | 0.067305 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| 006 | Crowley | 0.5755 | 40000 | 40000 | 0.342667 | 0.232833 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| 912 | Crowley ISD | 1.535 | 15000 | 10000 | 10000 | 10% | 1.034 | 0.495 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 007 | Dalworthington Gardens | 0.262739 | 60000 | 60000 | 0.201408 | 0.061331 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 918 | Eagle Mtn-Saginaw ISD | 1.4658 | 15000 | 10000 | 10000 | 15000 | 15000 | 0.9958 | 0.47 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 008 | Edgecliff Village | 0.304112 | 0.304112 | 0 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||||
| 222 | Emergency Services Dist | 0.064 | 0.064 | 0 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||||
| 025 | Euless | 0.47 | 20% | 35000 | 0.351937 | 0.118063 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 009 | Everman | 0.854127 | 35000 | 35000 | 0.683041 | 0.171086 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| 904 | Everman ISD | 1.36 | 15000 | 10000 | 10000 | 13.17% | 1.04 | 0.32 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 042 | Flower Mound | 0.4497 | 100000 | 100000 | 0.3295 | 0.1202 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| 010 | Forest Hill | 0.95 | 40000 | 0.796608 | 0.153392 | 5000 | 7500 | 10000 | 12000 | |||||||||
| 026 | Fort Worth | 0.855 | 20% | 40000 | 40000 | 0.7109 | 0.1441 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 905 | Fort Worth ISD | 1.257 | 15000 | 10000 | 10000 | 1.04 | 0.217 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 923 | Godley ISD | 1.0818 | 15000 | 10000 | 10000 | 0.9215 | 0.1603 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 038 | Grand Prairie | 0.669998 | 1% | 45000 | 30000 | 0.484892 | 0.185106 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 011 | Grapevine | 0.35 | 20% | 60000 | 10000 | 0.11894 | 0.23106 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 906 | Grapevine-Colleyville ISD | 1.29 | 15000 | 10000 | 10000 | 29600 | 1.04 | 0.25 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 027 | Haltom City | 0.5983 | 10% | 50000 | 40000 | 0.3978 | 0.2005 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 034 | Haslet | 0.279164 | 20% | 50000 | 0.222716 | 0.056448 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | |||||
| 916 | H-E-B ISD | 1.295453 | 15000 | 10000 | 10000 | 1% | 5000 | 5000 | 1.04 | 0.255453 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||
| 028 | Hurst | 0.535 | 20% | 35000 | 35000 | 0.405103 | 0.129897 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 013 | Keller | 0.43219 | 1% | 40000 | 10000 | 0.31175 | 0.12044 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 907 | Keller ISD | 1.4169 | 15000 | 10000 | 10000 | 10000 | 1.04 | 0.3769 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 014 | Kennedale | 0.7225 | 50000 | 50000 | 0.569197 | 0.153303 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 914 | Kennedale ISD | 1.48861 | 15000 | 10000 | 10000 | 25000 | 25000 | 1.17 | 0.31861 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 016 | Lake Worth | 0.31872 | 50000 | 0.103019 | 0.215701 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 910 | Lake Worth ISD | 1.665 | 15000 | 10000 | 10000 | 50000 | 50000 | 1.17 | 0.495 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 015 | Lakeside | 0.298017 | 50000 | 50000 | 0.298017 | 0 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| 924 | Lewisville ISD | 1.38 | 15000 | 10000 | 10000 | 1.04 | 0.34 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 017 | Mansfield | 0.71 | 50000 | 10000 | 0.485885 | 0.224115 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | |||||
| 908 | Mansfield ISD | 1.45 | 15000 | 10000 | 10000 | 1.04 | 0.41 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 018 | N Richland Hills | 0.57 | 15% | 36000 | 36000 | 0.338753 | 0.231247 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 911 | Northwest ISD | 1.335 | 15000 | 10000 | 10000 | 1 | 0.335 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 019 | Pantego | 0.37327 | 20% | 50000 | 10000 | 0.31505 | 0.05822 | 5000 | 7500 | 10000 | 12000 | |||||||
| 036 | Pelican Bay | 0.898499 | 9000 | 0.830873 | 0.067626 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||||
| 099 | Regional Water District | 0.02 | 50000 | 10000 | 0.02 | 0 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| 041 | Reno | 0.42 | 10000 | 10000 | 0.41 | 0.01 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| 020 | Richland Hills | 0.459202 | 30000 | 0.408773 | 0.050429 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||||
| 029 | River Oaks | 0.7827 | 15000 | 0.7827 | 0 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 043 | Roanoke | 0.37512 | 20% | 10000 | 0.20913 | 0.16599 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 021 | Saginaw | 0.446 | 50000 | 30000 | 0.223852 | 0.222148 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 039 | Sansom Park | 0.535 | 1% | 20000 | 10000 | 0.535 | 0 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 022 | Southlake | 0.462 | 15000 | 75000 | 75000 | 0.322 | 0.14 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 220 | Tarrant County | 0.264 | 50000 | 10000 | 0.232187 | 0.031813 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | |||||
| 092 | Tarrant County College | 0.13796 | 50000 | 3000 | 0.13126 | 0.0067 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | |||||
| 091 | Tarrant County Hospital | 0.227897 | 50000 | 10000 | 0.226314 | 0.001583 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 044 | Town Of Trophy Club | 0.45551 | 35000 | 0.37431 | 0.0812 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||||
| 606 | Trophy Club Mud #1 | 0.225 | 25000 | 0.13081 | 0.09419 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 031 | Watauga | 0.580763 | 40000 | 0.399918 | 0.180845 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 023 | Westover Hills | 0.3888 | 0.3888 | 0 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||||
| 032 | Westworth Village | 0.5 | 20% | 50000 | 30000 | 0.191 | 0.309 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 030 | White Settlement | 0.613726 | 20% | 37000 | 10000 | 0.486588 | 0.127138 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 920 | White Settlement ISD | 1.4984 | 15000 | 10000 | 10000 | 20000 | 1.04 | 0.4584 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
* Maintenance and Operations rate ** Interest and Sinking Fund rate
| HS | = Homestead exemption value |
| O65 | = Over 65 exemption value |
| DP | = Disabled Person exemption value |
| Fpt | = Freeport exemption recognized |
| AB | = Abatements in effect |
| GIT | = Goods In Transit |
| Ceil | = Grant Ceilings |
Please send comments and suggestions to webmaster@www.tad.org
Page last modified 10/09/2008