| Download this as a tab-delimited file | Printable Version in PDF |
| TDC | Jurisdiction Name | Tax Rate | State Mandated | Local Option | M&O* Rate | I&S** Rate | Vet1 | Vet2 | Vet3 | Vet4 | Fpt | AB | Ceil | GIT | ||||
| HS | O65 | DP | HS | O65 | DP | |||||||||||||
| 001 | Azle | 0.631 | 15000 | 0.4915 | 0.1395 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 002 | Bedford | 0.463348 | 50000 | 0.299096 | 0.164252 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||||
| 003 | Benbrook | 0.6575 | 1% | 30000 | 5000 | 0.615165 | 0.042335 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 004 | Blue Mound | 0.638 | 12000 | 12000 | 0.638 | 0 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 005 | Colleyville | 0.3559 | 65000 | 65000 | 0.298638 | 0.057262 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| 006 | Crowley | 0.5755 | 40000 | 40000 | 0.341015 | 0.234485 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| 007 | Dalworthington Gardens | 0.262739 | 60000 | 60000 | 0.210931 | 0.051808 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 008 | Edgecliff Village | 0.294112 | 0.294112 | 0 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||||
| 009 | Everman | 0.904127 | 35000 | 35000 | 0.738309 | 0.165818 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| 010 | Forest Hill | 1.06 | 40000 | 0.883098 | 0.176902 | 5000 | 7500 | 10000 | 12000 | |||||||||
| 011 | Grapevine | 0.35 | 20% | 60000 | 10000 | 0.13643 | 0.21357 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 013 | Keller | 0.44219 | 1% | 40000 | 10000 | 0.31059 | 0.1316 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 014 | Kennedale | 0.7225 | 50000 | 50000 | 0.572729 | 0.149771 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 015 | Lakeside | 0.323516 | 50000 | 50000 | 0.323516 | 0 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| 016 | Lake Worth | 0.42859 | 50000 | 0.115938 | 0.312652 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 017 | Mansfield | 0.71 | 50000 | 10000 | 0.44369 | 0.26631 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | |||||
| 018 | N Richland Hills | 0.57 | 15% | 36000 | 36000 | 0.354116 | 0.215884 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 019 | Pantego | 0.37327 | 20% | 50000 | 10000 | 0.317208 | 0.056062 | 5000 | 7500 | 10000 | 12000 | |||||||
| 020 | Richland Hills | 0.473042 | 30000 | 0.423707 | 0.049335 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||||
| 021 | Saginaw | 0.449115 | 50000 | 30000 | 0.263906 | 0.185209 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 022 | Southlake | 0.462 | 75000 | 75000 | 0.332 | 0.13 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 023 | Westover Hills | 0.366739 | 0.366739 | 0 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||||
| 024 | Arlington | 0.648 | 20% | 60000 | 60000 | 0.4467 | 0.2013 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 025 | Euless | 0.47 | 20% | 35000 | 0.360791 | 0.109209 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 026 | Fort Worth | 0.855 | 20% | 40000 | 40000 | 0.7109 | 0.1441 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 027 | Haltom City | 0.5983 | 10% | 50000 | 40000 | 0.3978 | 0.2005 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 028 | Hurst | 0.535 | 20% | 35000 | 35000 | 0.409791 | 0.125209 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 029 | River Oaks | 0.82 | 15000 | 0.82 | 0 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 030 | White Settlement | 0.686037 | 20% | 37000 | 10000 | 0.517104 | 0.168933 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 031 | Watauga | 0.580763 | 40000 | 0.41954 | 0.161223 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 032 | Westworth Village | 0.5 | 20% | 50000 | 30000 | 0.1943 | 0.3057 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 033 | Burleson | 0.694 | 0.5318 | 0.1622 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||||
| 034 | Haslet | 0.267197 | 20% | 50000 | 0.213393 | 0.053804 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | |||||
| 036 | Pelican Bay | 0.898499 | 9000 | 0.0443 | 0.854199 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||||
| 038 | Grand Prairie | 0.669998 | 1% | 45000 | 30000 | 0.484892 | 0.185106 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 039 | Sansom Park | 0.571627 | 1% | 20000 | 10000 | 0.571627 | 0 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 041 | Reno | 0.42 | 15% | 10000 | 10000 | 0.41 | 0.01 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 042 | Flower Mound | 0.4497 | 100000 | 100000 | 0.330885 | 0.118815 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| 043 | Roanoke | 0.37512 | 20% | 40000 | 4500 | 0.17902 | 0.1961 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 044 | Town Of Trophy Club | 0.47 | 35000 | 0.38838 | 0.08162 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||||
| 091 | Tarrant County Hospital | 0.227897 | 50000 | 10000 | 0.226255 | 0.001642 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 092 | Tarrant County College | 0.13767 | 50000 | 3000 | 0.13126 | 0.00641 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | |||||
| 099 | Regional Water District | 0.02 | 50000 | 10000 | 0.02 | 0 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| 220 | Tarrant County | 0.264 | 50000 | 10000 | 0.234823 | 0.029177 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | |||||
| 222 | Emergency Services Dist | 0.064 | 0.064 | 0 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||||
| 606 | Trophy Club Mud #1 | 0.205 | 25000 | 0.13628 | 0.06872 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 619 | Live Oak Creek MUD | 0.99 | ||||||||||||||||
| 901 | Arlington ISD | 1.272 | 15000 | 10000 | 10000 | 1.04 | 0.232 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 902 | Birdville ISD | 1.405 | 15000 | 10000 | 10000 | 1.04 | 0.365 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 904 | Everman ISD | 1.27 | 15000 | 10000 | 10000 | 1.04 | 0.23 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 905 | Fort Worth ISD | 1.322 | 15000 | 10000 | 10000 | 1.04 | 0.282 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 906 | Grapevine-Colleyville ISD | 1.29 | 15000 | 10000 | 10000 | 29600 | 1.04 | 0.25 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 907 | Keller ISD | 1.4863 | 15000 | 10000 | 10000 | 10000 | 1.04 | 0.4463 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 908 | Mansfield ISD | 1.45 | 15000 | 10000 | 10000 | 1.04 | 0.41 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 910 | Lake Worth ISD | 1.67 | 15000 | 10000 | 10000 | 50000 | 50000 | 1.17 | 0.5 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 911 | Northwest ISD | 1.355 | 15000 | 10000 | 10000 | 1.02 | 0.335 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 912 | Crowley ISD | 1.535 | 15000 | 10000 | 10000 | 10% | 1.04 | 0.495 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 914 | Kennedale ISD | 1.48861 | 15000 | 10000 | 10000 | 25000 | 25000 | 1.17 | 0.31861 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 915 | Azle ISD | 1.19 | 15000 | 10000 | 10000 | 1.04 | 0.15 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 916 | H-E-B ISD | 1.295453 | 15000 | 10000 | 10000 | 1% | 5000 | 5000 | 1.04 | 0.255453 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||
| 917 | Castleberry ISD | 1.2133 | 15000 | 10000 | 10000 | 1.04 | 0.1733 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 918 | Eagle Mtn-Saginaw ISD | 1.4658 | 15000 | 10000 | 10000 | 15000 | 15000 | 0.9958 | 0.47 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 919 | Carroll ISD | 1.415 | 15000 | 10000 | 10000 | 35000 | 1.04 | 0.375 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 920 | White Settlement ISD | 1.54 | 15000 | 10000 | 10000 | 20000 | 1.04 | 0.5 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 921 | Aledo ISD | 1.4252 | 15000 | 10000 | 10000 | 1.04 | 0.3852 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 922 | Burleson ISD | 1.54 | 15000 | 10000 | 10000 | 25000 | 25000 | 1.04 | 0.5 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 923 | Godley ISD | 1.071481 | 15000 | 10000 | 10000 | 0.9215 | 0.149981 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 924 | Lewisville ISD | 1.4087 | 15000 | 10000 | 10000 | 1.04 | 0.3687 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
* Maintenance and Operations rate ** Interest and Sinking Fund rate
| HS | = Homestead exemption value |
| O65 | = Over 65 exemption value |
| DP | = Disabled Person exemption value |
| Fpt | = Freeport exemption recognized |
| AB | = Abatements in effect |
| GIT | = Goods In Transit |
| Ceil | = Grant Ceilings |
Tarrant Appraisal District / Page Modified: 04/19/2010