September 1, 1997

R=Real Estate P=Personal Property

Totals Summary - Cities
  Jurisdiction Appraised Value No. Accts. Net Taxable Value No. Accts.
R Arlington 10,844,815,036 90,978 8,241,737,493 90,927
P Arlington 2,168,047,654 10,087 1,918,055,288 10,063
R Azle 278,867,413 4,529 249,914,962 4,528
P Azle 29,906,344 403 25,134,439 400
R Bedford 1,959,957,935 13,579 1,732,516,516 13,574
P Bedford 211,460,267 1,523 211,210,038 1,520
R Benbrook 673,755,762 7,879 562,494,744 7,876
P Benbrook 47,138,779 639 47,057,252 638
R Blue Mound 34,492,499 846 32,137,860 846
P Blue Mound 6,163,123 61 6,144,552 61
R Colleyville 1,547,126,741 7,611 1,426,690,278 7,609
P Colleyville 66,853,933 499 64,255,538 495
R Crowley 161,850,413 2,426 128,192,481 2,426
P Crowley 39,211,823 447 39,035,899 447
R Dalworthington Gardens 138,860,890 989 129,140,878 988
P Dalworthington Gardens 10,790,099 240 10,769,901 240
R Edgecliff Village 91,918,800 1,090 88,590,548 1,090
P Edgecliff Village 26,217,259 40 26,217,259 40
R Euless 1,810,745,411 12,251 1,009,997,060 12,248
P Euless 185,792,730 949 185,673,796 948
R Everman 93,517,704 2,143 69,185,913 2,143
P Everman 5,866,118 167 5,857,197 167
R Forest Hill 200,071,008 4,821 169,496,012 4,821
P Forest Hill 27,285,110 388 27,232,303 388
R Fort Worth 16,724,698,142 182,707 10,877,175,878 182,537
P Fort Worth 5,873,673,004 17,168 4,417,087,956 17,134
R Grapevine 3,371,710,111 13,149 1,651,638,782 13,144
P Grapevine 1,677,034,324 2,051 1,601,699,675 2,042
R Haltom City 808,378,196 13,132 631,445,566 13,129
P Haltom City 206,776,465 2,158 188,048,810 2,156
R Haslet 125,845,036 704 66,419,513 663
P Haslet 47,392,918 65 30,125,908 65
R Hurst 1,368,695,202 11,738 994,507,081 11,727
P Hurst 203,662,072 1,704 199,819,496 1,702
R Keller 1,064,161,699 10,005 927,074,189 9,999
P Keller 43,479,664 417 43,471,844 417
R Kennedale 153,757,171 2,264 124,734,719 2,264
P Kennedale 53,178,308 416 47,262,958 414
R Lake Worth 158,795,398 2,321 120,997,968 2,316
P Lake Worth 27,141,294 394 26,558,451 394
R Lakeside 39,283,811 625 35,356,462 625
P Lakeside 3,348,245 42 3,347,969 42
R Mansfield 914,967,187 10,387 773,659,342 10,379
P Mansfield 175,788,609 1,197 141,284,355 1,194
R North Richland Hills 1,991,035,127 18,080 1,594,467,940 18,074
P North Richland Hills 258,096,831 1,883 240,027,479 1,881
R Pantego 142,138,233 1,135 112,096,414 1,135
P Pantego 32,232,506 620 32,070,464 619
R Pelican Bay 10,439,652 1,260 9,657,515 1,260
P Pelican Bay 601,359 10 601,359 10
R Richland Hills 231,903,229 3,145 200,676,715 3,141
P Richland Hills 83,711,471 467 83,687,555 466
R River Oaks 134,955,731 2,976 104,498,143 2,976
P River Oaks 8,874,729 248 8,847,161 248
R Saginaw 289,795,015 4,155 251,488,462 4,153
P Saginaw 72,378,200 323 62,697,129 323
R Sansom Park 52,484,020 1,718 39,314,388 1,718
P Sansom Park 6,794,599 194 6,785,245 194
R Southlake 1,580,715,951 8,746 1,450,084,906 8,742
P Southlake 98,810,704 536 98,383,679 536
R Watauga 513,208,747 7,638 478,888,851 7,637
P Watauga 38,128,890 333 38,110,741 332
R Westover Hills 170,676,479 327 169,968,482 327
P Westover Hills 1,839,391 20 1,839,391 20
R White Settlement 288,254,419 5,628 204,677,002 5,628
P White Settlement 64,112,167 570 60,744,765 569

R=Real Estate P=Personal Property

Please send comments and suggestions to CompanyWebmaster

Page last modified 01/04/05