September 1, 1997

R=Real Estate P=Personal Property

Totals Summary - Miscellaneous County Jurisdictions
  Jurisdiction Total Appraised Value No. Accts. Net Taxable Value No. Accts.
R County Hospital District 50,176,989,701 482,186 39,545,097,224 481,865
P County Hospital District 12,934,912,019 45,402 10,755,952,164 45,299
R County Jr College Dist 50,176,989,701 482,186 39,723,278,744 481,865
P County Jr College Dist 12,934,912,019 45,402 11,113,582,650 45,299
R County R.O.W. District 50,176,989,701 482,186 38,865,163,433 481,865
P County R.O.W. District 12,934,912,019 45,402 10,752,750,995 45,299
R Emergency Services Dist#1 1,520,296,668 23,380 1,150,333,150 23,364
P Emergency Services Dist#1 161,585,467 1,829 143,771,052 1,829
R Fresh Water Supply Dist#1 56,328,359 913 49,979,354 913
P Fresh Water Supply Dist#1 1,422,444 26 1,422,361 26
R Municipal Utility Dist 225,745,428 1,821 219,603,042 1,821
P Municipal Utility Dist 3,882,220 91 3,880,005 91
R Regional Water District 17,077,857,070 198,381 12,903,427,584 198,232
P Regional Water District 5,747,154,515 17,749 4,495,882,628 17,712
R Tarrant County 50,176,989,701 482,186 39,540,198,755 481,865
P Tarrant County 12,934,912,019 45,402 10,755,952,164 45,299

R=Real Estate P=Personal Property

Please send comments and suggestions to CompanyWebmaster

Page last modified 01/04/05