July 25, 1997 Totals

* R=Real Estate P=Personal Property

Totals Summary - School Districts
  Jurisdiction Appraised Value No. Accts. Net Taxable Value No. Accts.
R Arlington ISD 11,309,591,827 87,692 9,024,983,925 86,044
P Arlington ISD 3,062,574,949 11,956 2,771,768,790 11,718
R Azle ISD 746,356,855 17,020 531,705,863 16,726
P Azle ISD 59,660,094 1,021 52,229,032 1,008
R Birdville ISD 3,720,437,109 39,838 2,950,925,026 39,382
P Birdville ISD 770,919,433 5,054 714,594,238 4,994
R Carroll ISD 1,686,106,669 8,497 1,465,709,616 8,303
P Carroll ISD 140,569,708 515 136,542,199 505
R Castleberry ISD 289,184,256 6,798 180,397,573 6,752
P Castleberry ISD 87,934,299 974 86,588,098 966
R Crowley ISD 1,582,037,044 13,113 1,181,847,928 12,762
P Crowley ISD 222,080,966 1,363 213,312,739 1,335
R Eagle Mtn-Saginaw ISD 1,316,765,924 12,966 1,026,018,788 12,720
P Eagle Mtn-Saginaw ISD 694,526,784 833 440,233,422 818
R Everman ISD 395,690,007 7,805 268,677,382 7,630
P Everman ISD 197,011,207 872 195,364,610 865
R Fort Worth ISD 12,864,638,946 163,377 8,789,906,150 161,115
P Fort Worth ISD 3,294,527,997 14,953 2,847,588,599 14,757
R Grapevine-Colleyville ISD 5,521,591,851 21,938 3,099,312,542 21,627
P Grapevine-Colleyville ISD 1,877,867,138 2,421 1,596,562,436 2,344
R Hurst-Euless-Bedford ISD 4,883,211,998 35,348 3,610,177,110 34,783
P Hurst-Euless-Bedford ISD 1,383,776,758 3,540 1,259,368,994 3,474
R Keller ISD 2,340,577,171 25,275 1,846,279,529 24,631
P Keller ISD 180,623,479 1,176 177,800,404 1,160
R Kennedale ISD 379,189,522 5,790 286,411,537 5,704
P Kennedale ISD 62,151,387 516 58,144,622 510
R Lake Worth ISD 261,522,674 3,499 148,721,416 3,452
P Lake Worth ISD 44,886,122 489 43,207,038 480
R Mansfield ISD 2,086,521,629 25,449 1,607,104,708 24,863
P Mansfield ISD 313,937,265 2,091 305,202,525 2,069
R White Settlement ISD 550,014,073 9,149 366,975,448 9,052
P White Settlement ISD 85,593,200 653 76,447,902 643

R=Real Estate P=Personal Property

Please send comments and suggestions to CompanyWebmaster

Page last modified 01/04/05