September 1, 1997 Totals

* R=Real Estate P=Personal Property

Totals Summary - School Districts
  Jurisdiction Total Appraised Value No. Accts. Net Taxable Value No. Accts.
R Arlington ISD 11,299,452,895 87,702 9,219,141,223 87,659
P Arlington ISD 3,059,673,587 12,023 2,899,832,648 11,992
R Azle ISD 745,395,935 17,030 546,402,687 17,024
P Azle ISD 58,018,506 1,014 53,000,481 1,011
R Birdville ISD 3,718,560,654 39,841 2,986,975,436 39,820
P Birdville ISD 777,102,877 5,096 712,492,165 5,089
R Carroll ISD 1,684,875,700 8,497 1,502,108,186 8,492
P Carroll ISD 141,287,861 538 141,217,345 538
R Castleberry ISD 289,068,247 6,802 182,767,517 6,802
P Castleberry ISD 88,179,051 985 87,388,086 984
R Crowley ISD 1,578,158,604 13,115 1,212,211,655 13,109
P Crowley ISD 223,451,766 1,382 221,507,950 1,378
R Eagle Mtn-Saginaw ISD 1,312,983,455 12,967 1,051,956,354 12,960
P Eagle Mtn-Saginaw ISD 697,563,545 848 445,552,890 848
R Everman ISD 395,199,404 7,805 273,173,523 7,804
P Everman ISD 197,816,197 882 197,245,356 882
R Fort Worth ISD 12,815,151,982 163,377 9,079,448,614 163,263
P Fort Worth ISD 3,322,264,534 15,041 2,927,613,279 15,011
R Grapevine-Colleyville ISD 5,517,481,949 21,940 3,156,365,389 21,934
P Grapevine-Colleyville ISD 1,866,996,930 2,454 1,729,148,439 2,441
R Hurst-Euless-Bedford ISD 4,877,109,870 35,348 3,656,545,751 35,336
P Hurst-Euless-Bedford ISD 1,385,118,115 3,571 1,303,708,430 3,566
R Keller ISD 2,338,494,202 25,299 1,888,007,238 25,290
P Keller ISD 183,693,609 1,200 183,287,189 1,200
R Kennedale ISD 378,737,891 5,790 293,232,410 5,790
P Kennedale ISD 62,353,672 523 58,868,945 521
R Lake Worth ISD 261,076,538 3,502 151,565,643 3,492
P Lake Worth ISD 45,258,440 503 44,669,250 503
R Mansfield ISD 2,084,858,405 25,457 1,647,681,904 25,440
P Mansfield ISD 316,319,251 2,114 314,154,413 2,111
R White Settlement ISD 549,803,130 9,150 375,065,023 9,145
P White Settlement ISD 86,259,934 666 82,757,841 665

R=Real Estate P=Personal Property

Please send comments and suggestions to CompanyWebmaster

Page last modified 01/04/05