Sept 1, 2008Combined Real and Personal
|
| Jurisdiction | Appraised Value | Accounts | Net Taxable Value |
| Aledo ISD | $ 113,539,947 | 1,524 | $ 101,735,708 |
| Arlington | $ 22,041,830,262 | 112,662 | $ 18,468,238,651 |
| Arlington ISD | $ 23,368,187,015 | 103,324 | $ 21,310,739,644 |
| Azle | $ 567,548,210 | 4,765 | $ 552,455,322 |
| Azle ISD | $ 1,502,926,562 | 13,361 | $ 1,361,397,077 |
| Bedford | $ 3,226,672,063 | 15,723 | $ 3,078,204,660 |
| Benbrook | $ 1,557,329,381 | 9,474 | $ 1,446,336,037 |
| Birdville ISD | $ 8,224,796,679 | 48,279 | $ 7,577,203,322 |
| Blue Mound | $ 76,020,679 | 899 | $ 74,260,279 |
| Burleson | $ 485,197,228 | 2,840 | $ 484,621,593 |
| Burleson ISD | $ 1,258,218,565 | 7,453 | $ 1,155,532,755 |
| Carroll ISD | $ 5,746,416,778 | 11,647 | $ 5,445,402,012 |
| Castleberry ISD | $ 601,202,383 | 7,739 | $ 530,000,229 |
| Colleyville | $ 3,788,345,626 | 11,109 | $ 3,676,200,243 |
| County College Dist | $ 135,714,667,749 | 678,503 | $ 125,362,268,967 |
| County Hospital Dist | $ 135,714,667,749 | 678,503 | $ 124,696,614,324 |
| Crowley | $ 744,791,830 | 5,801 | $ 699,678,777 |
| Crowley ISD | $ 5,384,955,985 | 30,846 | $ 4,693,266,625 |
| Dalworthington Gardens | $ 320,211,735 | 1,305 | $ 307,618,752 |
| Eagle Mountain M.U.D. | $ - | ||
| Eagle Mtn-Saginaw ISD | $ 7,101,303,809 | 36,198 | $ 6,163,167,617 |
| Edgecliff Village | $ 185,903,950 | 1,317 | $ 185,279,950 |
| Emergency Services -1 | $ 6,046,285,168 | 42,614 | $ 5,576,875,812 |
| Euless | $ 3,107,691,946 | 13,854 | $ 2,760,086,605 |
| Everman | $ 158,493,924 | 2,206 | $ 143,268,898 |
| Everman ISD | $ 1,248,960,382 | 11,527 | $ 1,040,490,841 |
| Forest Hill | $ 449,479,529 | 5,872 | $ 419,911,037 |
| Fort Worth | $ 49,085,767,776 | 272,176 | $ 40,802,958,395 |
| Fort Worth ISD | $ 29,323,491,353 | 180,462 | $ 26,631,742,124 |
| Fresh Water Supply -1 | $ 149,718,607 | 1,312 | $ 140,105,478 |
| Godley ISD | $ 80,227,599 | 493 | $ 56,479,824 |
| Grand Prairie | $ 5,573,221,351 | 17,513 | $ 4,899,537,590 |
| Grapevine | $ 7,299,994,235 | 16,405 | $ 6,238,372,491 |
| Grapevine-Colleyville | $ 11,687,581,405 | 28,355 | $ 10,732,014,969 |
| Haltom City | $ 1,970,620,717 | 15,561 | $ 1,706,625,339 |
| Haslet | $ 698,734,913 | 3,869 | $ 519,629,902 |
| H-E-B ISD | $ 9,746,261,142 | 43,025 | $ 8,861,965,661 |
| Hurst | $ 2,769,446,821 | 13,960 | $ 2,395,512,493 |
| Keller | $ 4,054,453,275 | 15,709 | $ 3,896,295,482 |
| Keller ISD | $ 11,438,583,230 | 54,284 | $ 10,638,604,762 |
| Kennedale | $ 539,799,562 | 3,988 | $ 491,176,884 |
| Kennedale ISD | $ 1,094,465,884 | 8,291 | $ 981,366,155 |
| Lake Worth | $ 443,423,212 | 2,669 | $ 423,223,070 |
| Lake Worth ISD | $ 837,625,378 | 4,987 | $ 750,916,833 |
| Lewisville ISD | $ 258,304,043 | 136 | $ 135,786,677 |
| Mansfield | $ 4,359,761,326 | 20,830 | $ 3,991,656,518 |
| Mansfield ISD | $ 9,325,712,701 | 52,643 | $ 8,424,520,931 |
| Municipal Utility Dist | $ - | ||
| North Richland Hills | $ 4,293,558,535 | 22,284 | $ 3,823,672,622 |
| Northwest ISD | $ 5,701,337,280 | 26,045 | $ 4,128,646,689 |
| Pelican Bay | $ 25,587,772 | 1,151 | $ 24,814,385 |
| Regional Water Dist | $ 48,589,146,382 | 269,410 | $ 43,952,379,664 |
| Reno | $ 6,365,193 | 56 | $ 6,365,193 |
| Richland Hills | $ 493,033,578 | 3,547 | $ 453,377,005 |
| River Oaks | $ 248,560,884 | 3,101 | $ 238,864,062 |
| Roanoke | $ 109,320,176 | 15 | $ 94,138,746 |
| Saginaw | $ 1,321,671,575 | 7,856 | $ 1,178,712,106 |
| Sansom Park | $ 125,039,193 | 1,940 | $ 114,795,685 |
| Southlake | $ 5,579,897,837 | 11,363 | $ 5,324,974,519 |
| Tarrant County | $ 135,714,667,749 | 678,503 | $ 124,683,709,891 |
| Town Of Flower Mound | $ 259,098,256 | 148 | $ 136,642,176 |
| Town Of Lakeside | $ 113,725,236 | 755 | $ 103,869,703 |
| Town Of Pantego | $ 304,104,850 | 1,795 | $ 259,051,196 |
| Town Of Trophy Club | $ 82,651,126 | 197 | $ 81,887,376 |
| Town Of Westover Hills | $ 406,250,177 | 329 | $ 406,176,058 |
| Watauga | $ 1,084,230,017 | 8,822 | $ 1,050,399,353 |
| Westworth Village | $ 165,829,604 | 1,028 | $ 144,506,736 |
| White Settlement ISD | $ 1,671,168,516 | 12,713 | $ 1,484,324,165 |
| White Settlmnt | $ 695,649,468 | 6,255 | $ 579,256,519 |
| Please send comments and suggestions to webmaster@tad.org |
| Page last modified 08/25/08 |