September 1, 1997

Combined Real and Personal (Including Protested Accounts)

This summary does not represent certified values. These values represent the combined values of both Real Estate and Business Personal Properties. They do not include the value of absolutely exempt properties but do include the value of properties which were under protest before the Appraisal Review Board at the time the data was extracted. The values are subject to change due to ARB decisions.

Jurisdiction Market Value No. Accts. Net Taxable Value
Arlington 11,909,289,016 98,195 10,190,146,672
Arlington ISD 13,248,462,193 96,959 12,151,845,033
Azle 286,168,908 4,625 278,130,355
Azle ISD 748,358,029 17,358 602,585,361
Bedford 2,016,896,969 14,811 1,944,512,224
Benbrook 693,162,471 8,363 609,748,736
Birdville ISD 4,217,834,562 43,550 3,715,508,622
Blue Mound 39,541,783 883 38,282,412
Carroll ISD 1,784,705,188 8,762 1,645,424,757
Castleberry ISD 344,448,893 7,557 270,165,603
Colleyville 1,541,893,257 7,917 1,494,457,782
County Hospital Dist 55,999,508,616 507,284 50,414,762,514
County Jr College 55,999,508,616 507,284 50,950,588,520
County R.O.W. District 55,999,508,616 507,284 49,617,914,428
County Water Dist -1 20,040,738,576 205,804 17,434,791,682
Crowley 188,603,579 2,798 167,228,380
Crowley ISD 1,682,071,031 14,177 1,435,741,402
Dalworthington Gardens 144,018,682 1,191 140,189,031
Eagle Mtn-Saginaw ISD 1,922,144,910 13,433 1,498,260,059
Edgecliff Village 115,284,307 1,107 114,807,807
Euless 1,353,940,374 12,877 1,195,927,066
Everman 88,387,063 2,235 75,043,110
Everman ISD 567,961,859 8,465 470,461,179
Forest Hill 215,358,690 5,086 196,728,315
Fort Worth 19,171,103,676 190,254 15,325,640,199
Fort Worth ISD 13,902,761,251 169,344 12,034,653,549
Fresh Water Supply -1 57,647,207 927 51,401,715
Grapevine 3,613,232,913 14,399 3,256,806,687
Grapevine-Colleyville 5,338,322,153 23,355 4,892,429,324
Haltom City 961,806,395 14,817 821,158,238
Haslet 153,722,116 701 97,529,712
H-E-B ISD 5,580,591,582 37,925 4,966,578,936
Hurst 1,425,742,583 13,082 1,202,192,085
Keller 1,061,529,906 9,915 971,155,793
Keller ISD 2,420,206,664 25,613 2,072,040,687
Kennedale 192,049,957 2,582 173,708,115
Kennedale ISD 410,524,259 6,146 353,811,793
Lake Worth 152,962,835 2,569 148,231,223
Lake Worth ISD 234,655,421 3,751 197,785,756
Mansfield 1,039,255,155 11,073 916,853,716
Mansfield ISD 2,287,030,786 26,563 1,965,021,292
Municipal Utility Dist 224,761,372 1,890 223,483,047
North Richland Hills 2,095,858,612 19,303 1,845,494,877
Pelican Bay 10,725,874 1,253 10,258,874
Richland Hills 302,662,662 3,507 285,117,973
River Oaks 126,217,072 3,157 113,345,304
Rural Fire District -1 1,530,357,680 24,203 1,295,256,782
Saginaw 347,842,670 4,370 314,320,691
Sansom Park 55,489,487 1,869 46,099,633
Southlake 1,628,686,008 8,572 1,550,485,011
Tarrant Appraisal Dist 56,740,190,782 516,880  
Tarrant County 55,999,508,616 507,284 50,409,864,045
Town Of Lakeside 39,665,353 643 38,704,431
Town Of Pantego 171,328,859 1,725 144,181,180
Town Of Westover Hills 172,147,869 345 171,807,873
Watauga 529,998,856 7,808 517,062,542
White Settlement ISD 567,637,024 9,398 461,316,430
White Settlmnt 312,343,338 5,872 268,460,373


Please send comments and suggestions to CompanyWebmaster

Page last modified 01/04/05