| Jurisdiction | Average Market Value | Net Taxable Value |
| Aledo ISD | $ 312,076 | $ 300,569 |
| Arlington | $ 135,484 | $ 103,866 |
| Azle | $ 125,198 | $ 121,659 |
| Azle ISD | $ 149,117 | $ 134,998 |
| Bedford | $ 158,961 | $ 147,942 |
| Benbrook | $ 144,759 | $ 131,179 |
| Birdville ISD | $ 120,521 | $ 106,531 |
| Blue Mound | $ 73,385 | $ 70,960 |
| Burleson | $ 134,097 | $ 133,713 |
| Burleson ISD | $ 138,366 | $ 121,673 |
| Carroll ISD | $ 476,692 | $ 459,558 |
| Castleberry ISD | $ 73,626 | $ 61,297 |
| Colleyville | $ 410,200 | $ 398,957 |
| Crowley | $ 121,456 | $ 114,349 |
| Crowley ISD | $ 144,203 | $ 119,932 |
| Dalworthington Gardens | $ 368,726 | $ 353,165 |
| Eagle Mountain / Saginaw ISD | $ 141,665 | $ 127,442 |
| Edgecliff Village | $ 123,866 | $ 123,055 |
| Euless | $ 141,846 | $ 112,295 |
| Everman | $ 61,279 | $ 53,104 |
| Everman ISD | $ 78,611 | $ 59,137 |
| Flower Mound | $ 130,809 | $ 114,142 |
| Forest Hill | $ 61,467 | $ 53,678 |
| Fort Worth | $ 119,978 | $ 95,092 |
| Fort Worth ISD | $ 109,335 | $ 96,770 |
| Godley ISD | $ 272,252 | $ 258,534 |
| Grand Prairie | $ 158,475 | $ 151,052 |
| Grapevine | $ 220,239 | $ 174,859 |
| Grapevine-Colleyville ISD | $ 279,967 | $ 261,865 |
| H.E.B. ISD | $ 143,404 | $ 123,421 |
| Haltom City | $ 88,913 | $ 70,728 |
| Haslet | $ 237,700 | $ 190,402 |
| Hurst | $ 138,617 | $ 104,517 |
| Keller | $ 272,722 | $ 263,218 |
| Keller ISD | $ 200,959 | $ 186,968 |
| Kennedale | $ 163,067 | $ 152,726 |
| Kennedale ISD | $ 142,432 | $ 125,010 |
| Lake Worth | $ 79,292 | $ 67,262 |
| Lake Worth ISD | $ 84,682 | $ 64,793 |
| Lakeside | $ 183,642 | $ 165,719 |
| Lewisville ISD | $ 111,075 | $ 101,075 |
| Mansfield | $ 180,598 | $ 174,995 |
| Mansfield ISD | $ 167,740 | $ 154,795 |
| North Richland Hills | $ 150,862 | $ 123,950 |
| Northwest ISD | $ 187,646 | $ 175,702 |
| Pantego | $ 167,488 | $ 114,822 |
| Pelican Bay | $ 67,110 | $ 66,293 |
| Reno | $ 45,400 | $ 45,400 |
| Richland Hills | $ 100,721 | $ 91,609 |
| River Oaks | $ 76,429 | $ 72,722 |
| Saginaw | $ 121,007 | $ 114,113 |
| Sansom Park | $ 61,123 | $ 53,680 |
| Southlake | $ 498,117 | $ 491,037 |
| Tarrant County | $ 152,055 | $ 137,415 |
| Trophy Club | $ 236,938 | $ 231,592 |
| Watauga | $ 101,484 | $ 96,813 |
| Westlake | $ 1,299,211 | $ 1,299,168 |
| Westover Hills | $ 1,537,299 | $ 1,537,163 |
| Westworth Village | $ 140,984 | $ 100,964 |
| White Settlement | $ 71,165 | $ 53,161 |
| White Settlement ISD | $ 99,388 | $ 83,773 |
| Please send comments and suggestions to webmaster@tad.org |
| Page last modified 07/31/09 |