| Download this as a tab-delimited file | Printable Version in PDF |
| TDC | Jurisdiction Name | Tax Rate |
State Mandated | Local Option | M&O* Rate |
I&S** Rate |
Vet1 | Vet2 | Vet3 | Vet4 | Fpt | AB | Ceil | GIT | ||||
| HS | O65 | DP | HS | O65 | DP | |||||||||||||
| 921 | Aledo ISD | 1.390000 | 15000 | 10000 | 10000 | 1.040000 | 0.350000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 024 | Arlington | 0.648000 | 20% | 60000 | 60000 | 0.446700 | 0.201300 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 901 | Arlington ISD | 1.278000 | 15000 | 10000 | 10000 | 1.040000 | 0.238000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 001 | Azle | 0.636000 | 15000 | 0.482600 | 0.153400 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 915 | Azle ISD | 1.190000 | 15000 | 10000 | 10000 | 1.040000 | 0.150000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 002 | Bedford | 0.446882 | 50000 | 0.297623 | 0.149259 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||||
| 003 | Benbrook | 0.697500 | 1% | 30000 | 5000 | 0.599070 | 0.098430 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 902 | Birdville ISD | 1.405000 | 15000 | 10000 | 10000 | 1.040000 | 0.365000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 004 | Blue Mound | 0.592500 | 12000 | 0.592500 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||||
| 033 | Burleson | 0.661825 | 0.524096 | 0.137729 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||||
| 922 | Burleson ISD | 1.405100 | 15000 | 10000 | 10000 | 25000 | 25000 | 1.040000 | 0.365100 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 919 | Carroll ISD | 1.465000 | 15000 | 10000 | 10000 | 35000 | 1.040000 | 0.425000 | 5000 | 7500 | 10000 | 12000 | Yes | |||||
| 917 | Castleberry ISD | 1.203250 | 15000 | 10000 | 10000 | 1.040000 | 0.163250 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 005 | Colleyville | 0.355900 | 65000 | 65000 | 0.282990 | 0.072910 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| 006 | Crowley | 0.575500 | 40000 | 40000 | 0.313763 | 0.261737 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| 912 | Crowley ISD | 1.409850 | 15000 | 10000 | 10000 | 10% | 1.040050 | 0.369800 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 007 | Dalworthington Gardens | 0.262739 | 60000 | 60000 | 0.201408 | 0.061331 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 918 | Eagle Mtn-Saginaw ISD | 1.330100 | 15000 | 10000 | 10000 | 3000 | 3000 | 0.940100 | 0.390000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 008 | Edgecliff Village | 0.304112 | 0.304112 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||||
| 222 | Emergency Services Dist | 0.064000 | 0.064000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||||
| 025 | Euless | 0.470000 | 20% | 35000 | 0.340341 | 0.129659 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 009 | Everman | 0.854127 | 35000 | 35000 | 0.687778 | 0.166349 | 5000 | 7500 | 10000 | 12000 | Yes | |||||||
| 904 | Everman ISD | 1.250000 | 15000 | 10000 | 10000 | 13.17% | 1.040000 | 0.210000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 042 | Flower Mound | 0.449700 | 0.325500 | 0.124200 | 5000 | 7500 | 10000 | 12000 | ||||||||||
| 010 | Forest Hill | 0.950000 | 40000 | 0.794212 | 0.155788 | 5000 | 7500 | 10000 | 12000 | |||||||||
| 026 | Fort Worth | 0.855000 | 20% | 40000 | 40000 | 0.720900 | 0.134100 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 905 | Fort Worth ISD | 1.190000 | 15000 | 10000 | 10000 | 1.040000 | 0.150000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 444 | Fresh Water District | 1% | 10000 | 10000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||||
| 923 | Godley ISD | 1.031820 | 15000 | 10000 | 10000 | 0.921540 | 0.110280 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 038 | Grand Prairie | 0.669998 | 1% | 45000 | 30000 | 0.484892 | 0.185106 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 011 | Grapevine | 0.362500 | 20% | 60000 | 10000 | 0.127500 | 0.235000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 906 | Grapevine-Colleyville ISD | 1.290000 | 15000 | 10000 | 10000 | 29600 | 1.040000 | 0.250000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 027 | Haltom City | 0.598300 | 10% | 50000 | 40000 | 0.397800 | 0.200500 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 034 | Haslet | 0.290311 | 20% | 50000 | 0.230412 | 0.059899 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | |||||
| 916 | H-E-B ISD | 1.303711 | 15000 | 10000 | 10000 | 1% | 5000 | 5000 | 1.040000 | 0.263711 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||
| 028 | Hurst | 0.535000 | 20% | 35000 | 35000 | 0.409554 | 0.125446 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 013 | Keller | 0.432190 | 1% | 40000 | 10000 | 0.312470 | 0.119720 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 907 | Keller ISD | 1.357400 | 15000 | 10000 | 10000 | 10000 | 1.040000 | 0.317400 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
| 014 | Kennedale | 0.722500 | 50000 | 50000 | 0.572665 | 0.149835 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 914 | Kennedale ISD | 1.358610 | 15000 | 10000 | 10000 | 25000 | 25000 | 1.040000 | 0.318610 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||
| 016 | Lake Worth | 0.314029 | 50000 | 0.101800 | 0.212229 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 910 | Lake Worth ISD | 1.535000 | 15000 | 10000 | 10000 | 50000 | 50000 | 1.040000 | 0.495000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||
| 015 | Lakeside | 0.298000 | 50000 | 50000 | 0.298000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 924 | Lewisville ISD | 1.370000 | 15000 | 10000 | 10000 | 1.040000 | 0.330000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 017 | Mansfield | 0.690000 | 50000 | 10000 | 0.410375 | 0.279625 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | |||||
| 908 | Mansfield ISD | 1.450000 | 15000 | 10000 | 10000 | 1.040000 | 0.410000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 094 | Municipal Utility Dist | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||||||||
| 018 | N Richland Hills | 0.570000 | 15% | 36000 | 36000 | 0.342406 | 0.227594 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||
| 911 | Northwest ISD | 1.335050 | 15000 | 10000 | 10000 | 1.000050 | 0.335000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||
| 019 | Pantego | 0.373270 | 20% | 50000 | 10000 | 0.315197 | 0.058073 | 5000 | 7500 | 10000 | 12000 | |||||||
| 036 | Pelican Bay | 0.898499 | 9000 | 0.806018 | 0.092481 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | ||||||
| 099 | Regional Water District | 0.020000 | 50000 | 10000 | 0.020000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 020 | Richland Hills | 0.450670 | 30000 | 0.398000 | 0.052670 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||||
| 029 | River Oaks | 0.782700 | 15000 | 0.782700 | 5000 | 7500 | 10000 | 12000 | ||||||||||
| 043 | Roanoke | 0.375120 | 20% | 10000 | 0.188720 | 0.186400 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 021 | Saginaw | 0.456000 | 50000 | 30000 | 0.204090 | 0.251910 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 039 | Sansom Park | 0.500000 | 1% | 20000 | 10000 | 0.500000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 022 | Southlake | 0.462000 | 75000 | 75000 | 0.319580 | 0.142420 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 220 | Tarrant County | 0.266500 | 50000 | 10000 | 0.234866 | 0.031634 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | |||||
| 092 | Tarrant County College | 0.139380 | 50000 | 3000 | 0.131260 | 0.008120 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | |||||
| 091 | Tarrant County Hospital | 0.230397 | 50000 | 10000 | 0.228690 | 0.001707 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||
| 093 | Tarrant County R-O-W Dist | 3000 | 50000 | 10000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | Yes | |||||||
| 044 | Town Of Trophy Club | 35000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||||||||
| 031 | Watauga | 0.580763 | 40000 | 0.400644 | 0.180119 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||||
| 023 | Westover Hills | 0.415570 | 0.415570 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | |||||||||
| 032 | Westworth Village | 0.500000 | 20% | 50000 | 30000 | 0.183000 | 0.317000 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 030 | White Settlement | 0.613000 | 20% | 37000 | 10000 | 0.481350 | 0.131650 | 5000 | 7500 | 10000 | 12000 | Yes | ||||||
| 920 | White Settlement ISD | 1.466000 | 15000 | 10000 | 10000 | 20000 | 1.040000 | 0.426000 | 5000 | 7500 | 10000 | 12000 | Yes | Yes | ||||
* Maintenance and Operations rate ** Interest and Sinking Fund rate
| HS | = Homestead exemption value |
| O65 | = Over 65 exemption value |
| DP | = Disabled Person exemption value |
| FP | = Freeport exemption recognized |
| AB | = Abatements in effect |
| GIT | = Goods In Transit |
| Ceil | = Grant Ceilings |
Please send comments and suggestions to webmaster@www.tad.org
Page last modified 03/06/2008