July 25, 2008Average Value of Single-Family Residential Property |
| Jurisdiction | Average Market Value | Net Taxable Value |
| Aledo ISD | 275,782 | 265,433 |
| Arlington | 136,998 | 105,749 |
| Arlington ISD | 137,204 | 123,812 |
| Azle | 126,286 | 122,904 |
| Azle ISD | 149,774 | 135,901 |
| Bedford | 156,935 | 146,495 |
| Benbrook | 140,871 | 127,620 |
| Birdville ISD | 120,572 | 106,701 |
| Blue Mound | 73,106 | 70,810 |
| Burleson | 130,412 | 130,085 |
| Burleson ISD | 136,856 | 120,478 |
| Carroll ISD | 462,601 | 446,025 |
| Castleberry ISD | 73,234 | 60,887 |
| Colleyville | 401,553 | 391,133 |
| Crowley | 121,035 | 114,053 |
| Crowley ISD | 147,338 | 123,277 |
| Dalworthington Gardens | 357,977 | 343,954 |
| Eagle Mountain / Saginaw ISD | 142,991 | 130,355 |
| Edgecliff Village | 122,427 | 121,606 |
| Euless | 139,704 | 110,826 |
| Everman | 66,658 | 58,584 |
| Everman ISD | 84,707 | 64,980 |
| Flower Mound | 137,650 | 117,650 |
| Forest Hill | 71,471 | 64,100 |
| Fort Worth | 120,461 | 95,901 |
| Fort Worth ISD | 108,915 | 96,475 |
| Godley ISD | 271,469 | 258,268 |
| Grand Prairie | 160,713 | 153,594 |
| Grapevine | 213,213 | 169,616 |
| Grapevine-Colleyville ISD | 273,024 | 255,323 |
| H.E.B. ISD | 141,794 | 121,964 |
| Haltom City | 90,568 | 72,400 |
| Haslet | 227,459 | 183,199 |
| Hurst | 137,558 | 104,067 |
| Keller | 266,858 | 257,833 |
| Keller ISD | 199,465 | 185,707 |
| Kennedale | 157,866 | 148,167 |
| Kennedale ISD | 141,726 | 124,644 |
| Lake Worth | 82,500 | 71,112 |
| Lake Worth ISD | 89,051 | 69,733 |
| Lakeside | 177,733 | 161,591 |
| Lewisville ISD | 115,900 | 102,566 |
| Mansfield | 182,862 | 177,603 |
| Mansfield ISD | 170,233 | 157,468 |
| No City | 213,866 | |
| North Richland Hills | 149,808 | 123,498 |
| Northwest ISD | 191,074 | 179,618 |
| Pantego | 166,943 | 114,034 |
| Pelican Bay | 68,847 | 68,083 |
| Reno | 45,400 | 45,400 |
| Richland Hills | 101,140 | 92,226 |
| River Oaks | 76,640 | 72,945 |
| Saginaw | 119,713 | 113,095 |
| Sansom Park | 61,878 | 54,523 |
| Southlake | 479,158 | 472,844 |
| Tarrant County | 149,987 | 135,604 |
| Trophy Club | 230,129 | 225,002 |
| Watauga | 100,899 | 96,545 |
| Westlake | 1,216,604 | 1,215,580 |
| Westover Hills | 1,408,918 | 1,408,780 |
| Westworth Village | 126,262 | 92,290 |
| White Settlement | 73,521 | 55,491 |
| White Settlement ISD | 101,913 | 86,485 |
| Please send comments and suggestions to webmaster@tad.org |
| Page last modified 07/25/08 |