Property Address: 9625 OLD GRANBURY RD Interactive Maps
City: TARRANT COUNTY
Zipcode: 76036
Neighborhood Code: 4B030H
Latitude: 32.6103117801
Longitude: -97.428063308
TAD Map: 2018-340
MAPSCO: TAR-102T
This map, content, and location of property is provided by Google Services.
Legal Description: ALBIRADO, JUAN JOSE SURVEY Abstract 4 Tract 4B2A & 4B2B
Jurisdictions: |
220 TARRANT COUNTY
912 CROWLEY ISD
224 TARRANT COUNTY HOSPITAL
225 TARRANT COUNTY COLLEGE
222 EMERGENCY SVCS DIST #1
|
Year Built: 1978
Agent: None
Notice Sent: 05-10-2022
Notice Value: $425,919
Protest Deadline: 06-09-2022
State Code: A Residential SingleFamily
Approximate Size †††: 2,722
Land Acres ♦: 4.4320
Land Sqft ♦: 193,057
Deed Date: 04-23-2020
Instrument: D220094041
Previous Owners:
Name | Date | Instrument | Deed Vol | Deed Page |
---|---|---|---|---|
HALL STELLA DIANE | 11-07-2018 | 142-18-174781 | ||
HALL STELLA DIANE;HALL VAN EST JR | 10-30-2014 | D214238665 | ||
HALL DIANE;HALL VAN W JR | 12-31-1900 | 00062890000667 | 0006289 | 0000667 |
Year | Improvement Market | Land Market | Total Market | Total Appraised † |
---|---|---|---|---|
2022 | $359,439 | $66,480 | $425,919 | $395,409 |
2021 | $292,983 | $66,480 | $359,463 | $359,463 |
2020 | $243,578 | $66,480 | $310,058 | $276,041 |
2019 | $245,625 | $66,480 | $312,105 | $250,946 |
2018 | $236,757 | $53,184 | $289,941 | $228,133 |
2017 | $218,026 | $53,184 | $271,210 | $207,394 |
* Per Texas Property Tax Code Section 25.027, this website does not include exemption information indicating that a property owner is 65 years of age or older. |